Argentina Zip Code Database
Argentina Zip Code - Data Download
The complete list of postal code is available. Contact us.
ISO | Country | Language | Region 1 | Region 2 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAA | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAB | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAC | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAD | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAE | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAF | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAG | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAH | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAI | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAJ | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAK | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AAL | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ABA | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ABB | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ABC | -34.773728 | -58.205254 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACA | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACB | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACC | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACD | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACE | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACF | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACG | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACH | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACI | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACJ | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACK | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACL | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACM | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACN | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACO | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACP | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACQ | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACR | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACS | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACT | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACU | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACV | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACW | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACX | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACY | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ACZ | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ADA | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 ADB | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEA | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEB | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEC | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AED | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEE | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEF | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEG | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEH | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEI | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEJ | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEK | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEL | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEM | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEN | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEO | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEP | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEQ | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AER | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AES | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AET | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEU | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEV | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEW | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEX | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEY | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AEZ | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AFA | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AFB | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AFC | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AFD | -34.776723 | -58.206702 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGA | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGB | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGC | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGD | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGE | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGF | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGG | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGH | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGI | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGJ | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGK | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGL | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGM | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGN | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGO | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGP | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGQ | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGR | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGS | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGT | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGU | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGV | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGW | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGX | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGY | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AGZ | -34.774187 | -58.204115 | America/Argentina/Buenos_Aires |
AR | Argentina | ES | Buenos Aires | Berazategui | Villa España | B1860 AHA | -34.775767 | -58.202611 | America/Argentina/Buenos_Aires |
Argentina Zip Code Format
Argentina’s postal code format changed in 1999 from 4 digits to 8 characters. The first character cannot be I, O, or V. The new codes cover smaller areas; the first five characters are the prefixes, while the last three are the suffixes. The letter at the start of the prefix indicates the province, and the suffix identifies the buildings within the zone.
WHY GEOPOSTCODES
Use our data to increase quality, reduce costs and free up internal resources
Enterprise Grade Service
- 100+ successful integrations
- Dedicated Customer Success Manager
- Self-hosted data
Plug and Play Design
- Standardized and unified data structure
- Dedicated datasets per use case
- Reduce integration time & cost by 30%
Highest quality
- Weekly updates
- 247 countries
- Fully geocoded
DEVELOPERS DOCUMENTATION
Our standard data format
Self-hosted
Our data can be downloaded and easily imported into any software, database, MDM, CRM, ERP, or GIS system.
Get automatic differential updates and a list of historical ID changes by using our download API.
Flexible data formats include
Normalized
The Normalized tables provide unique and interrelated lists of the different entities in the dataset: countries, administrative levels, places/localities, and postal codes.
Links between tables are made through record IDs, and constraints (e.g., uniqueness, foreign keys, etc.) ensure the integrity of the data.
Denormalized
The easiest format to integrate into your systems. All data are combined into one comprehensive table for immediate access.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
124 of the Fortune 500 rely on our international zip code databases
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
Yes, Argentina uses zip codes, known locally as “Códigos Postales” (CP).
Buenos Aires central area has several ZIP codes; one of the common ones is 1065.
Many countries use 5-digit ZIP codes, including the United States, Argentina, and Germany.
An address in Argentina is typically written in the following order: street name and number, floor and apartment number (if applicable), ZIP code and locality, and then the province.
For example:
Calle Falsa 123
Piso 2, Departamento 4
C1001ABC, Ciudad Autónoma de Buenos Aires
Argentina
The Argentine postal code, known as “Código Postal Argentino” (CPA), consists of one letter followed by four digits and three letters.
The first letter represents the province, the four digits indicate the municipality or city postal zone and the final three letters specify the block face of the address.
Mail delivery in Argentina is managed by Correo Argentino. The country uses a detailed postal code system that helps in accurately sorting and delivering mail based on geographical and administrative divisions.
San Juan and San Luis use the CPA system where each area is assigned a unique code starting with a single letter representing the province followed by four digits and three letters further to pinpoint exact locations within the city or town.
The first digit in the Argentine postal code typically represents a specific region or province. This digit helps categorize and sort mail geographically within the country.
The old Argentine postal code system used a four-digit format. This was replaced by the current CPA system that includes one letter, four digits, and three letters, allowing for more precise mail sorting and delivery.
In the Argentine CPA format, the digit portion typically represents the municipal area or local postal zone, helping to identify the specific area within a province for mail delivery purposes.
Santa Cruz, Santa Fe, La Rioja, and La Pampa each have unique starting letters in the CPA system that help in identifying mail destined for these regions, ensuring efficient sorting and delivery within these provincial areas.
The single-letter system in the Argentine CPA format denotes the province where the address is located. Each province has a designated starting letter, which simplifies the sorting process at the national level.
The three letters at the end of the Argentine postal code specify the exact block face where the address is located.
Argentina’s CPA system is one of the more detailed and structured postal systems in South America, designed to enhance the accuracy and efficiency of mail distribution within the country.