UK Postcode - Data Download
The complete list of postal code is available. Contact us.
ISO | Country | Language | Region 1 | Region 2 | Region 4 | Locality | Postcode | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0JA | 51.581595 | -0.315256 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0LH | 51.579186 | -0.312777 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0LJ | 51.579189 | -0.311781 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0LL | 51.578875 | -0.309339 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0LN | 51.579165 | -0.310078 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0LW | 51.579302 | -0.307706 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0NJ | 51.58073 | -0.299556 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0QT | 51.576636 | -0.295668 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0QU | 51.57762 | -0.296497 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0QX | 51.577409 | -0.295639 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0QY | 51.57883 | -0.296856 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0RA | 51.578457 | -0.297217 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0RB | 51.579931 | -0.298403 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0RD | 51.581352 | -0.299605 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0RE | 51.580396 | -0.298169 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0RF | 51.58175 | -0.299201 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0ST | 51.582177 | -0.316317 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0TS | 51.58372 | -0.295533 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0TT | 51.584693 | -0.29502 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0TU | 51.58509 | -0.294515 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0UX | 51.583378 | -0.297971 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0YB | 51.585055 | -0.300102 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Brent | Kenton | HA3 0YD | 51.58573 | -0.300164 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 6AE | 51.588469 | -0.359319 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 6AF | 51.588327 | -0.358833 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 6HX | 51.588914 | -0.361584 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 6QJ | 51.593153 | -0.347081 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7DA | 51.579049 | -0.361491 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7DB | 51.578705 | -0.362023 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7DD | 51.580121 | -0.363589 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7DE | 51.580421 | -0.36316 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7DF | 51.58129 | -0.364211 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7LT | 51.578746 | -0.370118 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7NZ | 51.580157 | -0.370689 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7PZ | 51.583402 | -0.366719 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7QA | 51.582295 | -0.365402 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7QB | 51.582096 | -0.365943 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7QD | 51.583587 | -0.367766 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7QE | 51.584088 | -0.36756 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7QL | 51.586969 | -0.373029 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7QN | 51.586651 | -0.37343 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7SA | 51.584719 | -0.361244 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7SE | 51.585526 | -0.361056 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7SJ | 51.584336 | -0.362167 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7SR | 51.585091 | -0.362111 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7ST | 51.584758 | -0.361445 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7SU | 51.585668 | -0.361585 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7SW | 51.584585 | -0.362562 | Europe/London |
GB | United Kingdom | EN | England | Greater London | Harrow | North Harrow | HA2 7SX | 51.585615 | -0.36163 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | EC4A 2AH | 51.513968 | -0.11127 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | EC4Y 9BS | 51.511645 | -0.11164 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | EC4Y 9BW | 51.511949 | -0.112045 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | EC4Y 9DH | 51.512358 | -0.112331 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 3AU | 51.523677 | -0.143188 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4AQ | 51.524271 | -0.14374 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4HB | 51.53083 | -0.165705 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4LJ | 51.524112 | -0.148504 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4LL | 51.52468 | -0.148005 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4NR | 51.528551 | -0.150558 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4NS | 51.525745 | -0.15566 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4NT | 51.527512 | -0.15654 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4NU | 51.528298 | -0.154461 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4NX | 51.529506 | -0.152941 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4NY | 51.528603 | -0.152171 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4PA | 51.528738 | -0.15156 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4PJ | 51.524489 | -0.14905 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4PN | 51.524057 | -0.148996 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4PP | 51.524098 | -0.14872 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4PR | 51.523588 | -0.149454 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4PS | 51.524057 | -0.149587 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4PT | 51.524062 | -0.151057 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4QA | 51.52352 | -0.154279 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4QB | 51.523196 | -0.153611 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4QD | 51.523195 | -0.153615 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4QE | 51.523202 | -0.153613 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4QG | 51.523383 | -0.153016 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4QP | 51.523718 | -0.156563 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4RB | 51.5246 | -0.158921 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4RD | 51.525013 | -0.159466 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4RG | 51.526808 | -0.162118 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4RH | 51.527547 | -0.163329 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4RJ | 51.527748 | -0.162974 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4RL | 51.534404 | -0.168863 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4RP | 51.527196 | -0.163328 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4RT | 51.53074 | -0.164555 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4RU | 51.532569 | -0.157878 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4RY | 51.535718 | -0.155732 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4SA | 51.526581 | -0.161378 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4SH | 51.525255 | -0.160004 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4SJ | 51.526168 | -0.163182 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4SL | 51.526566 | -0.163887 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 4SN | 51.526898 | -0.164436 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 5AB | 51.52215 | -0.159173 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 5AD | 51.52214 | -0.159178 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 5AE | 51.522142 | -0.159176 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 5AF | 51.522147 | -0.159176 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 5AG | 51.522145 | -0.159173 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 5AH | 51.52215 | -0.159173 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 5AL | 51.522309 | -0.160209 | Europe/London |
GB | United Kingdom | EN | England | Greater London | City of Westminster | London | NW1 5AN | 51.522205 | -0.160488 | Europe/London |
UK Postcode Format
A UK postcode is an alphanumeric code. It typically consists of the outward code (area and district) and the inward code (sector and unit). For example, in the postcode “SW1A 1AA,” SW is the area (South Western London), 1A is the district, 1 is the sector, and AA is the unit. “SW1A 1AA” corresponds to a specific address in Westminster, London.
WHY GEOPOSTCODES
Use our data to increase quality, reduce costs and free up internal resources
Enterprise Grade Service
- 100+ successful integrations
- Dedicated Customer Success Manager
- Self-hosted data
Plug and Play Design
- Standardized and unified data structure
- Dedicated datasets per use case
- Reduce integration time & cost by 30%
Highest quality
- Weekly updates
- 247 countries
- Fully geocoded
DEVELOPERS DOCUMENTATION
Our standard data format
Self-hosted
Our data can be downloaded and easily imported into any software, database, MDM, CRM, ERP, or GIS system.
Get automatic differential updates and a list of historical ID changes by using our download API.
Flexible data formats include
Normalized
The Normalized tables provide unique and interrelated lists of the different entities in the dataset: countries, administrative levels, places/localities, and postal codes.
Links between tables are made through record IDs, and constraints (e.g., uniqueness, foreign keys, etc.) ensure the integrity of the data.
Denormalized
The easiest format to integrate into your systems. All data are combined into one comprehensive table for immediate access.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
124 of the Fortune 500 rely on our international zip code databases
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
A valid UK postcode consists of letters and numbers in a specific format, such as SW1A 1AA or M1 1AE. It helps identify precise locations for mail delivery.
A postcode in the UK is an alphanumeric code used to identify specific geographic areas for efficient mail sorting and delivery. It typically consists of two parts: the outward code and the inward code.
A UK English postcode is an alphanumeric code used for postal addressing in the United Kingdom. It follows formats like AB1 2CD, facilitating mail delivery and location identification.
The UK does not use zip codes; instead, it uses postcodes. For example, London’s Buckingham Palace has the postcode SW1A 1AA.
An outward code is the first part of a UK postcode, consisting of one or two letters followed by one or two numbers. It identifies the postcode area and postcode district.
For example, in the postcode “SW1A 1AA”, “SW1A” is the outward code. The outward code helps sort mail at the initial stages of the delivery process.
A postcode unit generally represents a specific area, usually a small group of addresses or even a single address.
It is the most detailed level in the UK postcode system, facilitating precise mail delivery. For example, “SW1A 1AA” is a postcode unit representing just one building or a few addresses on a street.
Insurance companies use alphanumeric codes in UK postcodes to determine the risk associated with a specific location. The codes help identify areas prone to theft, flooding, or other risks, allowing insurers to calculate premiums more accurately.
The precise location information from postcode units helps offer tailored insurance rates based on the specific risk factors of that area.
Outward codes are part of the broader postcode area system. They consist of the postcode district and are used to direct mail to the correct geographical region.
For instance, in the postcode “SW1A 1AA”, “SW1A” is the outward code. This code is crucial for the initial sorting of mail by the Royal Mail.
The sector and delivery point codes further break down the postcode district. The postcode sector code identifies the sector, such as “SW1A 1” in “SW1A 1AA.” The delivery point is even more specific, pinpointing individual addresses within that sector.
This level of detail ensures efficient and accurate mail delivery.
When a postcode has “only its own letters,” the letters in the outward or inward code are unique to that particular area or unit.
This uniqueness helps reduce errors in mail sorting and delivery. For example, the postcode unit “SW1A 1AA” has a unique combination of letters that accurately identifies a specific location.
Postcode districts are subdivisions within postcode areas. A postcode area is denoted by the initial one or two letters of the postcode, indicating a broad geographical region.
The postcode district further narrows down this region. For example, in “SW1A 1AA”, “SW” is the postcode area, and “1A” is the postcode district.