African Countries Zip Codes - Data Download
The complete list of zip code is available. Contact us.
Country | Region 1 | Region 2 | Region 3 | Locality | Zip code | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-001 | 16.186327 | -22.822614 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-002 | 16.186106 | -22.822389 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-003 | 16.185965 | -22.822182 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-004 | 16.185897 | -22.822779 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-005 | 16.185848 | -22.822008 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-006 | 16.185676 | -22.822824 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-007 | 16.185621 | -22.823216 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-008 | 16.185619 | -22.822345 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-009 | 16.18549 | -22.822971 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-010 | 16.185473 | -22.822469 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-011 | 16.185461 | -22.821924 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-012 | 16.185333 | -22.82316 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-013 | 16.185331 | -22.822574 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-014 | 16.185217 | -22.822704 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-015 | 16.185213 | -22.82227 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-016 | 16.185117 | -22.822862 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-017 | 16.185031 | -22.821603 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-018 | 16.185014 | -22.82246 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-019 | 16.184971 | -22.823823 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-020 | 16.184874 | -22.823448 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-021 | 16.18485 | -22.823014 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-022 | 16.184648 | -22.822708 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-023 | 16.184531 | -22.824194 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-024 | 16.184315 | -22.823911 | |
Cabo Verde | Boa Vista | Santa Isabel | Bofarreira | 5106-025 | 16.184106 | -22.823636 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5104-001 | 16.196313 | -22.914057 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5104-003 | 16.195228 | -22.913592 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5104-005 | 16.194154 | -22.913078 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5104-007 | 16.193592 | -22.913341 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5107-001 | 16.192086 | -22.905481 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-001 | 16.192717 | -22.907363 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-003 | 16.191685 | -22.907002 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-005 | 16.190581 | -22.914468 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-006 | 16.190472 | -22.911505 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-008 | 16.189791 | -22.911249 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-009 | 16.189791 | -22.909417 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-010 | 16.189553 | -22.91471 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-011 | 16.188995 | -22.910532 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-012 | 16.188889 | -22.911141 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-013 | 16.188577 | -22.914033 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-014 | 16.188408 | -22.911069 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-015 | 16.188278 | -22.911688 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-016 | 16.188119 | -22.90965 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-017 | 16.187949 | -22.913403 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-018 | 16.187935 | -22.910179 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-019 | 16.187869 | -22.914467 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-020 | 16.187642 | -22.911113 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-021 | 16.187405 | -22.912023 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-022 | 16.187331 | -22.914833 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-023 | 16.187249 | -22.910495 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-024 | 16.187238 | -22.912639 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-025 | 16.187001 | -22.911395 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-026 | 16.186892 | -22.913869 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-027 | 16.186713 | -22.909515 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-028 | 16.186697 | -22.912477 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-029 | 16.186595 | -22.910657 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5108-030 | 16.186489 | -22.913213 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-001 | 16.186738 | -22.914418 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-002 | 16.186621 | -22.916678 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-003 | 16.186445 | -22.914928 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-004 | 16.18613 | -22.915599 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-005 | 16.186002 | -22.915184 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-006 | 16.185672 | -22.914456 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-007 | 16.185556 | -22.915135 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-008 | 16.185195 | -22.915962 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-009 | 16.184966 | -22.915408 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-010 | 16.184745 | -22.914852 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-011 | 16.18437 | -22.915955 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-012 | 16.184049 | -22.91515 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-013 | 16.183563 | -22.916518 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-014 | 16.183356 | -22.915974 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-015 | 16.183175 | -22.915524 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-016 | 16.182738 | -22.917048 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-017 | 16.180021 | -22.917607 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-018 | 16.179669 | -22.919191 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5110-019 | 16.178938 | -22.919411 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5111-001 | 16.182277 | -22.914832 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5111-002 | 16.181784 | -22.915455 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5111-003 | 16.180844 | -22.914809 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5111-004 | 16.180723 | -22.913708 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-001 | 16.181919 | -22.911343 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-002 | 16.181869 | -22.911732 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-003 | 16.181678 | -22.911866 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-004 | 16.181491 | -22.912011 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-005 | 16.181453 | -22.911573 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-006 | 16.181408 | -22.911067 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-007 | 16.181286 | -22.912106 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-008 | 16.181211 | -22.911243 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-009 | 16.181083 | -22.912196 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-010 | 16.181028 | -22.9114 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-011 | 16.18089 | -22.911614 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-012 | 16.18088 | -22.910825 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-013 | 16.180879 | -22.912341 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-014 | 16.180752 | -22.910242 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-015 | 16.18073 | -22.911002 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-016 | 16.180698 | -22.91248 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-017 | 16.180673 | -22.911702 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-018 | 16.180517 | -22.912607 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-019 | 16.180515 | -22.911149 | |
Cabo Verde | Boa Vista | Santa Isabel | Cidade de Sal Rei | 5112-020 | 16.180497 | -22.911841 | |
Tanzania | Arusha | Arumeru DC | Akheri | Akeri | 23306 | -3.351777 | 36.774459 |
Tanzania | Arusha | Arumeru DC | Akheri | Nguruma | 23306 | -3.371137 | 36.772736 |
Tanzania | Arusha | Arumeru DC | Akheri | Patandi | 23306 | -3.369267 | 36.783479 |
Tanzania | Arusha | Arumeru DC | Kikatiti | Kikatiti | 23315 | -3.383104 | 36.942123 |
Tanzania | Arusha | Arumeru DC | Kikatiti | Nasholi | 23315 | -3.393177 | 36.941996 |
Tanzania | Arusha | Arumeru DC | Kikatiti | Ngyeku | 23315 | -3.348074 | 36.934943 |
Tanzania | Arusha | Arumeru DC | Kikatiti | Sakila Chini | 23315 | -3.364262 | 36.980021 |
Tanzania | Arusha | Arumeru DC | Kikatiti | Sakila Juu | 23315 | -3.350865 | 36.959802 |
Tanzania | Arusha | Arumeru DC | Kikwe | Karangai | 23311 | -3.4779 | 36.864019 |
Tanzania | Arusha | Arumeru DC | Kikwe | Kikwe | 23311 | -3.422283 | 36.825488 |
Tanzania | Arusha | Arumeru DC | Kikwe | Maweni | 23311 | -3.453755 | 36.84748 |
Tanzania | Arusha | Arumeru DC | Kikwe | Nambala | 23311 | -3.402607 | 36.81212 |
Tanzania | Arusha | Arumeru DC | Kikwe | Valeska | 23311 | -3.505114 | 36.903771 |
Tanzania | Arusha | Arumeru DC | King'ori | King'Ori | 23316 | -3.287815 | 36.979205 |
Tanzania | Arusha | Arumeru DC | King'ori | Kolila | 23316 | -3.351898 | 37.040871 |
Tanzania | Arusha | Arumeru DC | King'ori | Malula | 23316 | -3.387976 | 37.022508 |
Tanzania | Arusha | Arumeru DC | King'ori | Mareu | 23316 | -3.322709 | 36.972805 |
Tanzania | Arusha | Arumeru DC | King'ori | Mboreny | 23316 | -3.281316 | 37.037077 |
Tanzania | Arusha | Arumeru DC | King'ori | Muungano | 23316 | -3.280206 | 36.988799 |
Tanzania | Arusha | Arumeru DC | King'ori | Ngajisosia | 23316 | -3.316364 | 37.027604 |
Tanzania | Arusha | Arumeru DC | King'ori | Nkoanoel | 23316 | -3.296508 | 37.013377 |
Tanzania | Arusha | Arumeru DC | King'ori | Nkoansiyo | 23316 | -3.266444 | 37.013393 |
Tanzania | Arusha | Arumeru DC | King'ori | Nsengony | 23316 | -3.283197 | 37.008981 |
Tanzania | Arusha | Arumeru DC | Leguruki | Kandashe | 23317 | -3.207204 | 36.935892 |
Tanzania | Arusha | Arumeru DC | Leguruki | Leguruki | 23317 | -3.250602 | 36.934539 |
Tanzania | Arusha | Arumeru DC | Leguruki | Maruvano | 23317 | -3.239606 | 36.977059 |
Tanzania | Arusha | Arumeru DC | Leguruki | Miririny | 23317 | -3.223971 | 36.920591 |
Tanzania | Arusha | Arumeru DC | Leguruki | Nkoasenga | 23317 | -3.252589 | 36.91504 |
Tanzania | Arusha | Arumeru DC | Leguruki | Shishton | 23317 | -3.222752 | 36.956345 |
Tanzania | Arusha | Arumeru DC | Maji ya chai | Imbaseny | 23302 | -3.359816 | 36.886449 |
Tanzania | Arusha | Arumeru DC | Maji ya chai | Kitefu | 23302 | -3.385816 | 36.906319 |
Tanzania | Arusha | Arumeru DC | Maji ya chai | Lerai | 23302 | -3.353372 | 36.909063 |
Tanzania | Arusha | Arumeru DC | Maji ya chai | Maji Ya Chai | 23302 | -3.370391 | 36.91206 |
Tanzania | Arusha | Arumeru DC | Maji ya chai | Ngongongare | 23302 | -3.317222 | 36.886234 |
Tanzania | Arusha | Arumeru DC | Maji ya chai | Ngurdoto | 23302 | -3.329157 | 36.916893 |
Tanzania | Arusha | Arumeru DC | Makiba | Majengo | 23313 | -3.48002 | 37.021065 |
Tanzania | Arusha | Arumeru DC | Makiba | Makiba | 23313 | -3.526622 | 36.955172 |
Tanzania | Arusha | Arumeru DC | Makiba | Patanumbe | 23313 | -3.50748 | 36.944378 |
Tanzania | Arusha | Arumeru DC | Makiba | Valeska | 23313 | -3.515737 | 36.916889 |
Tanzania | Arusha | Arumeru DC | Maroroni | Kwa Ugoro | 23314 | -3.468929 | 36.879393 |
Tanzania | Arusha | Arumeru DC | Maroroni | Maroroni | 23314 | -3.437596 | 36.913994 |
Tanzania | Arusha | Arumeru DC | Maroroni | Migandini | 23314 | -3.442571 | 36.885492 |
Tanzania | Arusha | Arumeru DC | Maroroni | Samaria | 23314 | -3.427199 | 36.967348 |
Tanzania | Arusha | Arumeru DC | Mbuguni | Kikuletwa | 23312 | -3.54356 | 36.925179 |
Tanzania | Arusha | Arumeru DC | Mbuguni | Mbuguni | 23312 | -3.554473 | 36.917212 |
Tanzania | Arusha | Arumeru DC | Mbuguni | Mikungani | 23312 | -3.562528 | 36.946698 |
Tanzania | Arusha | Arumeru DC | Mbuguni | Msitu Wa Mbogo | 23312 | -3.531945 | 36.889007 |
Tanzania | Arusha | Arumeru DC | Mbuguni | Shambarai | 23312 | -3.564962 | 36.884444 |
Tanzania | Arusha | Arumeru DC | Ngarenanyuki | Ilkirumuni | 23310 | -3.173679 | 36.913558 |
Tanzania | Arusha | Arumeru DC | Ngarenanyuki | Kisimiri Chini | 23310 | -3.157216 | 36.804435 |
Tanzania | Arusha | Arumeru DC | Ngarenanyuki | Kisimiri Juu | 23310 | -3.223496 | 36.791081 |
Tanzania | Arusha | Arumeru DC | Ngarenanyuki | Ngabobo | 23310 | -3.097087 | 36.900632 |
Tanzania | Arusha | Arumeru DC | Ngarenanyuki | Olkung'Wado | 23310 | -3.182848 | 36.861727 |
Tanzania | Arusha | Arumeru DC | Ngarenanyuki | Uwiro | 23310 | -3.139699 | 36.839508 |
Tanzania | Arusha | Arumeru DC | Nkoanrua | Ambereni-Moivaro | 23308 | -3.376908 | 36.762363 |
Tanzania | Arusha | Arumeru DC | Nkoanrua | Kipande-Nkoavele | 23308 | -3.336464 | 36.762938 |
Tanzania | Arusha | Arumeru DC | Nkoanrua | Loita-Nkoamala | 23308 | -3.337204 | 36.759086 |
Tanzania | Arusha | Arumeru DC | Nkoanrua | Nkoanrua | 23308 | -3.355048 | 36.762825 |
Tanzania | Arusha | Arumeru DC | Nkoaranga | Ngyani | 23303 | -3.338798 | 36.833996 |
Tanzania | Arusha | Arumeru DC | Nkoaranga | Nkoanekoli | 23303 | -3.321181 | 36.855494 |
Tanzania | Arusha | Arumeru DC | Nkoaranga | Nkoaranga | 23303 | -3.339507 | 36.815764 |
Tanzania | Arusha | Arumeru DC | Nkoaranga | Nshupu | 23303 | -3.352445 | 36.831912 |
Tanzania | Arusha | Arumeru DC | Nkoaranga | Sangananu | 23303 | -3.350932 | 36.854389 |
Tanzania | Arusha | Arumeru DC | Nkoarisambu | Kimundo | 23307 | -3.350592 | 36.784219 |
Tanzania | Arusha | Arumeru DC | Nkoarisambu | Mfulony | 23307 | -3.330493 | 36.771228 |
Tanzania | Arusha | Arumeru DC | Nkoarisambu | Nkoarisambu | 23307 | -3.331149 | 36.778402 |
Tanzania | Arusha | Arumeru DC | Poli | Ndatu | 23304 | -3.364565 | 36.81758 |
Tanzania | Arusha | Arumeru DC | Poli | Njoro | 23304 | -3.356532 | 36.802643 |
Tanzania | Arusha | Arumeru DC | Poli | Poli | 23304 | -3.343929 | 36.79997 |
Tanzania | Arusha | Arumeru DC | Seela Sing'isi | Malala | 23305 | -3.369659 | 36.795133 |
Tanzania | Arusha | Arumeru DC | Seela Sing'isi | Seela | 23305 | -3.332285 | 36.787581 |
Tanzania | Arusha | Arumeru DC | Seela Sing'isi | Singisi | 23305 | -3.360385 | 36.796187 |
Tanzania | Arusha | Arumeru DC | Songoro | Kilinga | 23309 | -3.315954 | 36.836714 |
Tanzania | Arusha | Arumeru DC | Songoro | Mulala | 23309 | -3.32133 | 36.828995 |
Tanzania | Arusha | Arumeru DC | Songoro | Songoro | 23309 | -3.316762 | 36.818367 |
Tanzania | Arusha | Arumeru DC | Songoro | Sura | 23309 | -3.323505 | 36.800855 |
Tanzania | Arusha | Arumeru DC | Songoro | Urisho | 23309 | -3.32262 | 36.810028 |
Tanzania | Arusha | Arumeru DC | Songoro | Ushili | 23309 | -3.323831 | 36.794428 |
Tanzania | Arusha | Arumeru DC | Usariver | Kisambare | 23301 | -3.384565 | 36.853448 |
Tanzania | Arusha | Arumeru DC | Usariver | Lekitatu | 23301 | -3.410825 | 36.850918 |
Tanzania | Arusha | Arumeru DC | Usariver | Magadini | 23301 | -3.386425 | 36.844025 |
Tanzania | Arusha | Arumeru DC | Usariver | Magadirisho | 23301 | -3.363696 | 36.857948 |
Tanzania | Arusha | Arumeru DC | Usariver | Manyata Kati | 23301 | -3.419872 | 36.844968 |
Tanzania | Arusha | Arumeru DC | Usariver | Mji Mwema | 23301 | -3.37656 | 36.847963 |
Tanzania | Arusha | Arumeru DC | Usariver | Mlima Sioni | 23301 | -3.400362 | 36.855858 |
Tanzania | Arusha | Arumeru DC | Usariver | Nganana | 23301 | -3.398251 | 36.835239 |
Tanzania | Arusha | Arumeru DC | Usariver | Ngarasero | 23301 | -3.381194 | 36.855904 |
Tanzania | Arusha | Arumeru DC | Usariver | Usa River | 23301 | -3.381967 | 36.857168 |
Tanzania | Arusha | Arusha DC | Bangata | Bangata | 23207 | -3.334038 | 36.74317 |
Tanzania | Arusha | Arusha DC | Bangata | Midawe | 23207 | -3.334293 | 36.750097 |
Tanzania | Arusha | Arusha DC | Bangata | Sasi | 23207 | -3.360965 | 36.74809 |
Tanzania | Arusha | Arusha DC | Bwawani | Bwawani | 23220 | -3.597989 | 36.83127 |
Tanzania | Arusha | Arusha DC | Bwawani | Kigongoni | 23220 | -3.535335 | 36.779096 |
Tanzania | Arusha | Arusha DC | Bwawani | Mungushi | 23220 | -3.535083 | 36.838437 |
Tanzania | Arusha | Arusha DC | Bwawani | Themi Ya Simba | 23220 | -3.565848 | 36.805947 |
Tanzania | Arusha | Arusha DC | Ilkiding'a | Ilkidinga | 23211 | -3.322935 | 36.685034 |
Tanzania | Arusha | Arusha DC | Ilkiding'a | Ilkisongo | 23211 | -3.312267 | 36.701283 |
Tanzania | Arusha | Arusha DC | Ilkiding'a | Oloigeruno | 23211 | -3.325659 | 36.696024 |
Tanzania | Arusha | Arusha DC | Kimnyaki | Kimnyak | 23213 | -3.308797 | 36.661442 |
Tanzania | Arusha | Arusha DC | Kimnyaki | Olevolos | 23213 | -3.317121 | 36.655073 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Matatiele | Diahosville | 4743 | -30.299028 | 28.52875 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Matatiele | Harry Gwala Park | 4730 | -30.328253 | 28.791843 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Matatiele | Likhohlong | 4740 | -30.210824 | 28.516773 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Matatiele | Maluti | 4740 | -30.262567 | 28.791939 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Matatiele | Mapfontein | 4740 | -30.242222 | 28.632778 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Matatiele | Matatiele | 4730 | -30.341667 | 28.811944 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Matatiele | Taylerville | 4740 | -30.16746 | 29.06243 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Mbizana | Bizana | 4800 | -30.846026 | 29.841017 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Ntabankulu | Cathcart | 5310 | -32.33544 | 26.990699 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Ntabankulu | Daliwe | 5310 | -32.33544 | 26.990699 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Ntabankulu | Kati Kati | 5310 | -32.33544 | 26.990699 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Ntabankulu | Kwadwesi | 6201 | -33.859003 | 25.55977 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Ntabankulu | Mfundisweni | 4812 | -30.908401 | 29.535421 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Ntabankulu | Tabankulu | 5130 | -30.955199 | 29.302311 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Umzimvubu | Advent | 5092 | -30.825325 | 28.921053 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Umzimvubu | Mount Ayliff | 4735 | -30.809167 | 29.366944 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Umzimvubu | Mount Frere | 5090 | -30.900278 | 28.993333 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Umzimvubu | Mundell's Road | 5090 | -30.952385 | 28.969401 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Umzimvubu | Mvenyane | 5125 | -30.919241 | 29.236365 |
Suid-Afrika | Oos-Kaap | Alfred Nzo | Umzimvubu | Sugar Bush | 4735 | -30.826078 | 29.199351 |
Suid-Afrika | Oos-Kaap | Amathole | Amahlathi | Amabele | 4931 | -32.662394 | 27.52451 |
Suid-Afrika | Oos-Kaap | Amathole | Amahlathi | Amatolaville | 4930 | -32.522568 | 27.267612 |
Suid-Afrika | Oos-Kaap | Amathole | Amahlathi | Amatoleville | 4930 | -32.539205 | 27.406931 |
Suid-Afrika | Oos-Kaap | Amathole | Amahlathi | Bolo Reserve | 4935 | -32.366667 | 27.616667 |
Suid-Afrika | Oos-Kaap | Amathole | Amahlathi | Bushpig Ridge | 4930 | -32.539205 | 27.406931 |
Suid-Afrika | Oos-Kaap | Amathole | Amahlathi | Jersey Valley | 4932 | -32.653434 | 27.476498 |
Suid-Afrika | Oos-Kaap | Amathole | Amahlathi | Keiskammahoek | 5670 | -32.681667 | 27.151389 |
Suid-Afrika | Oos-Kaap | Amathole | Amahlathi | Mgwali | 4934 | -32.465833 | 27.610278 |
Suid-Afrika | Oos-Kaap | Amathole | Amahlathi | Stutterheim | 4930 | -32.570278 | 27.426111 |
Suid-Afrika | Oos-Kaap | Amathole | Amahlathi | Thomasrivier | 5311 | -32.45 | 27.266667 |
Suid-Afrika | Oos-Kaap | Amathole | Groot Kei | Cintsa-Oos | 5275 | -32.829722 | 28.110556 |
Suid-Afrika | Oos-Kaap | Amathole | Groot Kei | Komga | 4950 | -32.589696 | 27.879258 |
Suid-Afrika | Oos-Kaap | Amathole | Groot Kei | Komga Location | 4950 | -32.59061 | 27.883887 |
Suid-Afrika | Oos-Kaap | Amathole | Groot Kei | Mzomhle | 4950 | -32.68207 | 28.05239 |
Suid-Afrika | Oos-Kaap | Amathole | Mbhashe | Dutywa | 5000 | -32.097151 | 28.304297 |
Suid-Afrika | Oos-Kaap | Amathole | Mbhashe | Idutywa | 5000 | -32.093493 | 28.306566 |
Suid-Afrika | Oos-Kaap | Amathole | Mbhashe | Mhlahlane | 5041 | -32.365124 | 28.5382 |
Suid-Afrika | Oos-Kaap | Amathole | Mbhashe | Taleni | 5021 | -32.156252 | 28.419231 |
Suid-Afrika | Oos-Kaap | Amathole | Mbhashe | Willowvale | 5040 | -32.263056 | 28.505278 |
Suid-Afrika | Oos-Kaap | Amathole | Mnquma | Butterworth | 4960 | -32.330549 | 28.142492 |
Suid-Afrika | Oos-Kaap | Amathole | Mnquma | Butterworth | 4961 | -32.330549 | 28.142492 |
Suid-Afrika | Oos-Kaap | Amathole | Mnquma | Cuba | 4961 | -32.319444 | 28.199722 |
Suid-Afrika | Oos-Kaap | Amathole | Mnquma | Ibika | 4961 | -32.298474 | 28.210301 |
Suid-Afrika | Oos-Kaap | Amathole | Mnquma | Ibika Industrie | 4961 | -32.299106 | 28.218525 |
Suid-Afrika | Oos-Kaap | Amathole | Mnquma | Mcabukazi | 4961 | -32.320962 | 28.187086 |
Suid-Afrika | Oos-Kaap | Amathole | Mnquma | Msobumvu | 4961 | -32.321111 | 28.175833 |
Suid-Afrika | Oos-Kaap | Amathole | Mnquma | Nqamakwe | 4990 | -32.201537 | 27.941078 |
