Mexico Zip Code Database
Mexico Zip Code - Data Download
The complete list of zip code is available. Contact us.
ISO | Country | Language | Region 1 | Region 2 | Locality | Postcode | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|
MX | México | ES | Yucatán | Mérida | Mérida | 97297 | 20.916456 | -89.640882 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97140 | 20.983259 | -89.599607 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97145 | 20.984863 | -89.592788 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97155 | 20.967771 | -89.626772 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97159 | 20.985659 | -89.617463 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97260 | 20.894273 | -89.664215 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97269 | 20.943233 | -89.648184 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97295 | 20.938564 | -89.650519 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97215 | 20.998876 | -89.624474 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97285 | 20.921843 | -89.617639 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97050 | 20.992917 | -89.621763 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97305 | 21.021999 | -89.654680 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97130 | 21.011960 | -89.592749 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97256 | 20.959967 | -89.665518 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97175 | 20.964198 | -89.569898 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97219 | 21.003428 | -89.652885 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97288 | 20.964764 | -89.654895 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97203 | 21.018069 | -89.643005 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97246 | 20.974704 | -89.669882 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97289 | 20.930466 | -89.612939 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97195 | 20.966806 | -89.582366 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97249 | 20.956294 | -89.657799 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97219 | 21.008570 | -89.651585 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97138 | 20.999313 | -89.580648 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97285 | 21.014710 | -89.619360 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97115 | 21.014285 | -89.611757 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97196 | 20.951964 | -89.614025 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97115 | 21.038046 | -89.622573 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97249 | 20.951904 | -89.691966 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97142 | 20.990720 | -89.583482 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97142 | 20.977987 | -89.596123 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97195 | 20.970063 | -89.596625 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97108 | 20.981143 | -89.605622 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97203 | 20.910863 | -89.611985 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97203 | 21.039260 | -89.637762 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97159 | 20.981027 | -89.606430 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97160 | 20.976726 | -89.603192 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97177 | 20.951339 | -89.600267 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97285 | 20.912699 | -89.613802 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97117 | 21.033953 | -89.604541 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97119 | 21.026960 | -89.613428 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97178 | 20.958865 | -89.568800 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97255 | 20.921361 | -89.691769 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97230 | 20.977360 | -89.650647 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97246 | 20.976587 | -89.669069 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97246 | 20.977265 | -89.658177 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97205 | 21.011350 | -89.626848 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97143 | 20.997330 | -89.585183 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97144 | 20.981896 | -89.586439 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97143 | 20.990872 | -89.590047 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97144 | 20.980166 | -89.605273 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97286 | 20.931210 | -89.615960 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97298 | 20.912938 | -89.627470 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97127 | 20.990477 | -89.626627 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97205 | 21.022944 | -89.634058 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97203 | 21.023141 | -89.656454 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97120 | 21.015214 | -89.618318 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97189 | 20.942572 | -89.609198 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97246 | 20.967577 | -89.669787 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97278 | 20.936189 | -89.637081 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97314 | 21.006378 | -89.705239 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97314 | 20.993195 | -89.702127 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97196 | 20.941944 | -89.599734 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97000 | 20.968183 | -89.628625 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97050 | 20.989551 | -89.623205 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97059 | 20.990243 | -89.619384 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97069 | 20.978996 | -89.641777 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97070 | 20.985975 | -89.624496 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97080 | 20.983898 | -89.613270 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97158 | 20.969734 | -89.602472 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97168 | 20.962358 | -89.602876 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97179 | 20.962072 | -89.605910 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97260 | 21.008877 | -89.645454 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97314 | 21.012837 | -89.691743 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97170 | 20.969667 | -89.587818 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97306 | 20.995202 | -89.550583 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97305 | 21.021242 | -89.547467 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97205 | 21.012376 | -89.636649 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97205 | 21.015184 | -89.631782 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97158 | 20.979628 | -89.597562 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97280 | 20.926877 | -89.616624 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97314 | 21.001744 | -89.701590 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97288 | 20.936395 | -89.671137 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97215 | 21.000959 | -89.622926 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97215 | 20.992754 | -89.631374 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97260 | 20.943233 | -89.648184 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97168 | 20.959796 | -89.595496 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97138 | 21.002474 | -89.593929 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97168 | 20.974032 | -89.595016 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97268 | 20.939494 | -89.634941 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97120 | 21.007975 | -89.620612 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97160 | 20.969702 | -89.586355 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97287 | 20.923064 | -89.608857 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97249 | 20.936836 | -89.683880 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97249 | 20.937273 | -89.691265 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97130 | 21.004977 | -89.587414 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97270 | 20.940981 | -89.623885 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97302 | 21.058435 | -89.656217 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97302 | 21.051888 | -89.642045 | America/Merida |
MX | México | ES | Yucatán | Mérida | Mérida | 97297 | 20.892288 | -89.654268 | America/Merida |
Mexico Postal Codes
Mexican postal codes (Código Postal) have 5 digits. The first two digits identify the neighborhood, the third digit indicates a city, the fourth digit indicates a municipality, and the final digit indicates a group of blocks or a specific address. States get their postal codes in ascending order for the codes and alphabetical order for the state’s name.
WHY GEOPOSTCODES
Use our data to increase quality, reduce costs and free up internal resources
Enterprise Grade Service
- 100+ successful integrations
- Dedicated Customer Success Manager
- Self-hosted data
Plug and Play Design
- Standardized and unified data structure
- Dedicated datasets per use case
- Reduce integration time & cost by 30%
Highest quality
- Weekly updates
- 247 countries
- Fully geocoded
DEVELOPERS DOCUMENTATION
Our standard data format
Self-hosted
Our data can be downloaded and easily imported into any software, database, MDM, CRM, ERP, or GIS system.
Get automatic differential updates and a list of historical ID changes by using our download API.
Flexible data formats include
Normalized
The Normalized tables provide unique and interrelated lists of the different entities in the dataset: countries, administrative levels, places/localities, and postal codes.
Links between tables are made through record IDs, and constraints (e.g., uniqueness, foreign keys, etc.) ensure the integrity of the data.
Denormalized
The easiest format to integrate into your systems. All data are combined into one comprehensive table for immediate access.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
124 of the Fortune 500 rely on our international zip code databases
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
Mexico postal codes consist of five digits, with the first two denoting the state and the last three specifying the location within that state.
New Mexico uses the standard US ZIP code system, which consists of five digits. For example, the ZIP code for Albuquerque, New Mexico, is 87102.
ZIP code of Mexico, New York is 13114.
Since it’s a city, it doesn’t have a single ZIP code.
You can use Map Explorer in GeoPostcodes website to see postal codes for different countries on the map.