🇨🇱 Chile zip code - Data Download
The complete list of postal code is available. Contact us.
iso | country | language | id | region1 | region2 | region3 | region4 | locality | postcode | suburb | latitude | longitude | elevation | iso2 | fips | nuts | hasc | stat | timezone | utc | dst | locality_type | is_postal | is_business | is_po_box | post_town |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | Chile | ES | 1030645959 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501183 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030645962 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501185 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646000 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501232 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646034 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501272 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646036 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501273 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646049 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501289 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646058 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501298 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646094 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501337 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646108 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501353 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646120 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501368 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646123 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501370 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646128 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501374 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646157 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501404 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646193 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7501447 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646894 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7510736 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030646909 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7510752 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030647682 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7560382 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030647685 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7590937 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030647686 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7590940 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030647687 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7590972 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030647688 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7590980 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030649967 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7750264 | -33.451123 | -70.640612 | 565 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030649968 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7750303 | -33.451120 | -70.643383 | 562 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030649969 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7750403 | -33.451079 | -70.644806 | 561 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030649970 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7750408 | -33.451926 | -70.645183 | 558 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030650632 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7810728 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030651130 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7820063 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030651299 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7820277 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030654997 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7910804 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030655133 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7910951 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030656709 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7920634 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660279 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7980233 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660280 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7980566 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660281 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7980581 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660282 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7980603 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660283 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7980607 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660284 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7980618 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660285 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7980718 | -33.439410 | -70.644375 | 588 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660286 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 7980746 | -33.439201 | -70.643946 | 585 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660292 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8000027 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660293 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8000032 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660294 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8000052 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660295 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8000060 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660296 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8000072 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660297 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8000076 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660298 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8000089 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660299 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8000108 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660300 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8000223 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660301 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8000233 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660331 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8010037 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030660350 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8010060 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030661019 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8010864 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030661255 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8011130 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030661278 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8011152 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030661309 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8011182 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030661489 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8011377 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030661777 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8011767 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030662014 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8012064 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030662029 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8012092 | -33.453601 | -70.635061 | 565 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030662039 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8012132 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030662773 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8030008 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030662780 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8030014 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030662786 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8030019 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030662793 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8030026 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030662805 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8030039 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030662822 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8030059 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030662858 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8030101 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030663787 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8031300 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030663821 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8031342 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030663833 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8031354 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030663874 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8031409 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664108 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8031757 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664241 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8241804 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664242 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8242151 | -33.435576 | -70.649179 | 570 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664243 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8250679 | -33.453292 | -70.662479 | 551 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664244 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8250705 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664245 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8250908 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664246 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8252061 | -33.437854 | -70.653899 | 569 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664247 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8252474 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664248 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8260237 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664249 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8260812 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664250 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8260869 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664251 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8261101 | -33.440020 | -70.653540 | 578 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664252 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8300603 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664253 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8300654 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664254 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8300657 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664255 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8311352 | -33.450381 | -70.656191 | 552 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1076816008 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320000 | -33.452302 | -70.654400 | 554 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664256 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320005 | -33.433846 | -70.651679 | 567 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664257 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320006 | -33.433550 | -70.651325 | 570 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664258 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320009 | -33.433506 | -70.650374 | 573 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664259 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320010 | -33.433553 | -70.650223 | 573 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664260 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320011 | -33.434685 | -70.650762 | 572 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664261 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320012 | -33.434015 | -70.648831 | 572 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664262 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320013 | -33.434036 | -70.649152 | 573 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664263 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320014 | -33.433981 | -70.649358 | 570 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664264 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320016 | -33.434256 | -70.647103 | 580 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664265 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320017 | -33.434224 | -70.647853 | 578 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664266 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320018 | -33.433972 | -70.647696 | 576 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 | ||||
CL | Chile | ES | 1030664267 | Región Metropolitana de Santiago | Santiago | Santiago | Santiago | 8320019 | -33.434047 | -70.647371 | 578 | CL-RM | CI12 | CL.RM.SG | 13101 | America/Santiago | -04:00 | -03:00 | town | 1 | 0 | 0 |
Chile zip code Format
Chile has a 7-digit postal code, Código Postal. This code, NNNNNNN, identifies a specific area. In urban areas, it pinpoints a single side of a housing block. The code may represent a municipality in rural areas, with the last four digits being 0000.
What makes Chile zip code system complex?
Unlike many countries, Chile’s postal code system uses detailed 7-digit postal codes. We call them micro-postcodes because they can identify very small areas. For example, a single building, a small neighborhood, or even a particular section of a street.
WHY GEOPOSTCODES
Use our data to increase quality, reduce costs and free up internal resources
Enterprise Grade Service
- 100+ successful integrations
- Dedicated Customer Success Manager
- Self-hosted data
Plug and Play Design
- Standardized and unified data structure
- Dedicated datasets per use case
- Reduce integration time & cost by 30%
Highest quality
- Weekly updates
- 247 countries
- Fully geocoded
DEVELOPERS DOCUMENTATION
Our standard data format
Self-hosted
Our data can be downloaded and easily imported into any software, database, MDM, CRM, ERP, or GIS system.
Get automatic differential updates and a list of historical ID changes by using our download API.
Flexible data formats include
Normalized
The Normalized tables provide unique and interrelated lists of the different entities in the dataset: countries, administrative levels, places/localities, and postal codes.
Links between tables are made through record IDs, and constraints (e.g., uniqueness, foreign keys, etc.) ensure the integrity of the data.
Denormalized
The easiest format to integrate into your systems. All data are combined into one comprehensive table for immediate access.
