Canada Zip Code - Data Download
The complete list of postal codes is available.
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|
CA | Canada | EN | Quebec | Saguenay-Lac-Saint-Jean | Le Fjord-du-Saguenay | Lac-Ministuk | G7N 0E4 | 48.298607 | -71.031353 | America/Toronto |
CA | Canada | EN | Quebec | Saguenay-Lac-Saint-Jean | Le Fjord-du-Saguenay | Lac-Ministuk | G7N 0E5 | 48.298749 | -71.029844 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 0A1 | 45.508675 | -73.496391 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 0A6 | 45.508680 | -73.493986 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 0A9 | 45.512385 | -73.503468 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 0B4 | 45.510927 | -73.501254 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2A6 | 45.512142 | -73.501587 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2A7 | 45.511674 | -73.502483 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2A8 | 45.511359 | -73.501011 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2A9 | 45.511768 | -73.501131 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B1 | 45.511945 | -73.499839 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B2 | 45.511754 | -73.499963 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B3 | 45.511368 | -73.499463 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B4 | 45.510945 | -73.499194 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B5 | 45.509505 | -73.494599 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B6 | 45.509730 | -73.495034 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B7 | 45.509298 | -73.495538 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B8 | 45.509084 | -73.495220 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2B9 | 45.508615 | -73.496158 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C1 | 45.507062 | -73.493251 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C2 | 45.508128 | -73.492846 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C3 | 45.507930 | -73.492488 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C4 | 45.507778 | -73.493460 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C6 | 45.506788 | -73.493473 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C7 | 45.506374 | -73.494472 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C8 | 45.505706 | -73.495009 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2C9 | 45.506858 | -73.490955 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E1 | 45.506825 | -73.491001 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E2 | 45.506492 | -73.491686 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E3 | 45.506293 | -73.491183 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E4 | 45.504889 | -73.493410 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E5 | 45.505729 | -73.492615 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 2E6 | 45.505114 | -73.493589 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H1 | 45.511386 | -73.502649 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H2 | 45.511197 | -73.502022 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H3 | 45.510900 | -73.500998 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H4 | 45.510639 | -73.500320 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H5 | 45.510441 | -73.499526 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H8 | 45.511539 | -73.497965 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3H9 | 45.510549 | -73.498259 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J1 | 45.510729 | -73.497773 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J2 | 45.509298 | -73.497351 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J4 | 45.506989 | -73.495750 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J5 | 45.505060 | -73.494293 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J6 | 45.504365 | -73.494303 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J7 | 45.506230 | -73.493038 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J8 | 45.505816 | -73.493051 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3J9 | 45.509955 | -73.496800 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3K1 | 45.509397 | -73.496788 | America/Toronto |
CA | Canada | EN | Quebec | Montérégie | Longueuil | Lemoyne | J4P 3K2 | 45.507922 | -73.494177 | America/Toronto |
CA | Canada | FR | Québec | Saguenay-Lac-Saint-Jean | Le Fjord-du-Saguenay | Lac-Ministuk | G7N 0E4 | 48.298607 | -71.031353 | America/Toronto |
CA | Canada | FR | Québec | Saguenay-Lac-Saint-Jean | Le Fjord-du-Saguenay | Lac-Ministuk | G7N 0E5 | 48.298749 | -71.029844 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 0A1 | 45.508675 | -73.496391 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 0A6 | 45.508680 | -73.493986 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 0A9 | 45.512385 | -73.503468 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 0B4 | 45.510927 | -73.501254 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2A6 | 45.512142 | -73.501587 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2A7 | 45.511674 | -73.502483 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2A8 | 45.511359 | -73.501011 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2A9 | 45.511768 | -73.501131 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B1 | 45.511945 | -73.499839 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B2 | 45.511754 | -73.499963 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B3 | 45.511368 | -73.499463 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B4 | 45.510945 | -73.499194 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B5 | 45.509505 | -73.494599 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B6 | 45.509730 | -73.495034 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B7 | 45.509298 | -73.495538 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B8 | 45.509084 | -73.495220 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2B9 | 45.508615 | -73.496158 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C1 | 45.507062 | -73.493251 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C2 | 45.508128 | -73.492846 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C3 | 45.507930 | -73.492488 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C4 | 45.507778 | -73.493460 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C6 | 45.506788 | -73.493473 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C7 | 45.506374 | -73.494472 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C8 | 45.505706 | -73.495009 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2C9 | 45.506858 | -73.490955 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E1 | 45.506825 | -73.491001 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E2 | 45.506492 | -73.491686 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E3 | 45.506293 | -73.491183 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E4 | 45.504889 | -73.493410 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E5 | 45.505729 | -73.492615 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 2E6 | 45.505114 | -73.493589 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H1 | 45.511386 | -73.502649 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H2 | 45.511197 | -73.502022 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H3 | 45.510900 | -73.500998 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H4 | 45.510639 | -73.500320 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H5 | 45.510441 | -73.499526 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H8 | 45.511539 | -73.497965 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3H9 | 45.510549 | -73.498259 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J1 | 45.510729 | -73.497773 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J2 | 45.509298 | -73.497351 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J4 | 45.506989 | -73.495750 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J5 | 45.505060 | -73.494293 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J6 | 45.504365 | -73.494303 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J7 | 45.506230 | -73.493038 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J8 | 45.505816 | -73.493051 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3J9 | 45.509955 | -73.496800 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3K1 | 45.509397 | -73.496788 | America/Toronto |
CA | Canada | FR | Québec | Montérégie | Agglomération de Longueuil | Lemoyne | J4P 3K2 | 45.507922 | -73.494177 | America/Toronto |
TRUSTED BY THE INDUSTRY LEADERS
Canada Zip Code Format
Canada zip code is a six-character, uniformly structured, alphanumeric code in the form “ANA NAN,” where “A” is an alphabetic character and “N” is a numeric character. Zip code has two segments: Forward Sortation Area (FSA) and Local Delivery Unit (LDU).
Overcome the challenges of global location data
and formats
1500
constant changes
44 k
and alphabets
299
20%
across countries
233
Why work with us?
Worldwide coverage
Reliable and up-to-date zip code data even in difficult geographies such as China, the UK, Russia, or Brazil.
247 countries in a standardized database
Standardized data
Our data has a unified global structure. The file formats, column titles, attribute naming and data model are consistent across countries.
Weekly updates
Our advanced data pipelines capture, clean, format, and integrate new data on a weekly basis.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
Self-hosted data
Get our zip code data into your IT infrastructure. No need to set up, audit, and maintain a connection to a third-party service. Perfect for use cases that require big amounts of requests.
Understanding of each country's specificities
Our team has in-depth knowledge of each country’s postal and administrative systems.
Multi-Language support
Our address formats cover all official address names in the official local languages, foreign names, English, and transliterations into the Roman alphabet.
299 languages available
SOLUTIONS
Get the right data for your use case
Address Capture and Validation
Map and Visualization
Reporting and Business Intelligence
Master Data Management
Rely on a single source of truth to scale the quality of your location data. Ensure accuracy, consistency, and timeliness across your systems and organization.
Logistics and Supply Chain
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Market Research and Geomarketing
Segment your respondents and customers, design sales areas for site selection, retail analytics, and targeted campaigns.
Custom Package
We help you build a solution for your use-case.
Master Data Management
Logistics and Supply Chain
Sales & Marketing
Custom Package
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
A Canadian postal code is a six-character postal code used to identify specific geographic areas within Canada. Each code is used to sort and deliver mail efficiently. For example, a valid zip code in Canada will look like A1A 1A1.
Credit card postal codes are security measures that are used to verify your identity during transactions. This security measure should match the billing address associated with your card to prevent unauthorized credit card purchases.
Yes, when creating an online account, you should use your own postal code to ensure accurate billing and shipping information. This is crucial for credit card billing addresses and to avoid issues with credit card companies.
Canadian postal codes can change periodically due to new developments and urban planning. It’s essential to stay updated with your own postal code to ensure you receive all your mail without issues.
Yes, the credit card zip code is critical for processing transactions. Ensuring that your credit card billing address matches the one on your statement helps prevent declines and fraud.
If your credit card statement displays an incorrect postal code, contact your credit card company immediately to correct it. This discrepancy can affect your credit card purchases and online transactions.
Absolutely. Zip codes, or postal codes in Canada, are vital for verifying the credit card billing address. A mismatch between the postal code and your billing address can result in declined transactions.