China Zip Code - Data Download
The complete list of postal codes is available.
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
CN | China | EN | Guangxi | Hechi | Bama Yaozu | Beijing | Banlan | 530815 | 24.131351 | 107.537842 | Asia/Shanghai |
CN | China | EN | Guangxi | Hechi | Dahua Yaozu | Beijing | Handa | 530815 | 24.1464 | 107.538002 | Asia/Shanghai |
CN | China | EN | Guangxi | Hechi | Dahua Yaozu | Beijing | Jiangdong | 530815 | 24.1119 | 107.611 | Asia/Shanghai |
CN | China | EN | Guangxi | Hechi | Dahua Yaozu | Beijing | Jingtun | 530815 | 24.131351 | 107.537842 | Asia/Shanghai |
CN | China | EN | Guangxi | Hechi | Dahua Yaozu | Beijing | Liuhua | 530815 | 24.131351 | 107.537842 | Asia/Shanghai |
CN | China | EN | Guangxi | Hechi | Dahua Yaozu | Beijing | Nase | 530815 | 24.15 | 107.48333 | Asia/Shanghai |
CN | China | EN | Guangxi | Hechi | Dahua Yaozu | Beijing | Pingfang | 530815 | 24.116301 | 107.524002 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Beijing | 44104 | 35.210701 | 110.736285 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Beili | 44104 | 35.198185 | 110.719605 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Dayan | 44104 | 35.249107 | 110.734874 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Dizhuang | 44104 | 35.261791 | 110.697617 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Dong | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Dongyan | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Du | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Gaojia | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Jia | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Jing 1 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Jing 2 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Lanjia | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Luo | 44104 | 35.25946 | 110.771637 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Qi | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Sanjia | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Shangjia | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Shijia | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Taihe | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Wangjia | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Wei | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Xi | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Xiaoyan | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Xinxing | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Yian | 44104 | 35.20686 | 110.712952 | Asia/Shanghai |
CN | China | EN | Shanxi | Yuncheng | Linyi | Beijing | Zhang | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 广西壮族自治区 | 河池市 | 巴马瑶族自治县 | 北景乡 | 板兰村 | 530815 | 24.131351 | 107.537842 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 广西壮族自治区 | 河池市 | 大化瑶族自治县 | 北景镇 | 汉达村 | 530815 | 24.1464 | 107.538002 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 广西壮族自治区 | 河池市 | 大化瑶族自治县 | 北景镇 | 江栋村 | 530815 | 24.1119 | 107.611 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 广西壮族自治区 | 河池市 | 大化瑶族自治县 | 北景镇 | 京屯村 | 530815 | 24.131351 | 107.537842 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 广西壮族自治区 | 河池市 | 大化瑶族自治县 | 北景镇 | 六华村 | 530815 | 24.131351 | 107.537842 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 广西壮族自治区 | 河池市 | 大化瑶族自治县 | 北景镇 | 那色村 | 530815 | 24.15 | 107.48333 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 广西壮族自治区 | 河池市 | 大化瑶族自治县 | 北景镇 | 平方村 | 530815 | 24.116301 | 107.524002 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 北景村 | 44104 | 35.210701 | 110.736285 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 北里村 | 44104 | 35.198185 | 110.719605 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 大闫村 | 44104 | 35.249107 | 110.734874 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 翟庄村 | 44104 | 35.261791 | 110.697617 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 东村 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 东闫村 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 杜村 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 高家庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 贾庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 景庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 景村 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 兰家庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 罗村 | 44104 | 35.25946 | 110.771637 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 齐村 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 三家庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 尚家庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 石家庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 太和庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 王家庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 尉庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 西村 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 小闫村 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 新兴庄 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 义安庄 | 44104 | 35.20686 | 110.712952 | Asia/Shanghai |
CN | 中华人民共和国 | ZH | 山西省 | 运城市 | 临猗县 | 北景乡 | 张村 | 44104 | 35.214536 | 110.740648 | Asia/Shanghai |
TRUSTED BY THE INDUSTRY LEADERS
China Zip Code Format
Chinese zip codes (邮编) typically consist of 6 digits. The first two digits indicate the province, autonomous region, or municipality directly under the central government. The third is the postal area, the fourth is the city and county, and the final two is the delivery region. For domestic use, the postal code 999077 has been assigned to Hong Kong and 999078 to Macao.
Overcome the challenges of global location data
and formats
1500
constant changes
44 k
and alphabets
299
20%
across countries
233
Why work with us?
Worldwide coverage
Reliable and up-to-date zip code data even in difficult geographies such as China, the UK, Russia, or Brazil.
247 countries in a standardized database
Standardized data
Our data has a unified global structure. The file formats, column titles, attribute naming and data model are consistent across countries.
Weekly updates
Our advanced data pipelines capture, clean, format, and integrate new data on a weekly basis.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
Self-hosted data
Get our zip code data into your IT infrastructure. No need to set up, audit, and maintain a connection to a third-party service. Perfect for use cases that require big amounts of requests.
Understanding of each country's specificities
Our team has in-depth knowledge of each country’s postal and administrative systems.
Multi-Language support
Our address formats cover all official address names in the official local languages, foreign names, English, and transliterations into the Roman alphabet.
299 languages available
SOLUTIONS
Get the right data for your use case
Address Capture and Validation
Map and Visualization
Reporting and Business Intelligence
Master Data Management
Rely on a single source of truth to scale the quality of your location data. Ensure accuracy, consistency, and timeliness across your systems and organization.
Logistics and Supply Chain
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Market Research and Geomarketing
Segment your respondents and customers, design sales areas for site selection, retail analytics, and targeted campaigns.
Custom Package
We help you build a solution for your use-case.
Master Data Management
Logistics and Supply Chain
Sales & Marketing
Custom Package
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
You can find China zip codes by using online postal code lookup tools, consulting official postal service websites, or using GeoPostcodes China zip code database.
While the majority of locations in China follow the standard 6-digit zip code format, there may be exceptions for special administrative regions or remote areas. It’s essential to verify specific zip codes for such regions through official sources or local authorities.
Yes, postal codes and zip codes refer to the same system in China. Both terms are commonly used to describe the numeric codes used for addressing purposes.
In China, the zip code, also known as the postal code, plays a vital role in facilitating mail delivery and geographic identification. The China zip code consists of a series of digital numbers that specify different postal districts within the country. Each postal district corresponds to a specific area, including major Chinese cities like Zhejiang Province and Hebei Province. The first digit of the zip code indicates the code area or region, while subsequent digits further narrow down the postal district. Additionally, understanding the country code, area code, and exit code for China is beneficial, especially when making international phone calls to China telephone numbers. Both zip codes and China phone number are part of the addressing system and are essential for communication. Post offices across China handle the distribution of mail and parcels, each serving its designated postal districts. Therefore, the precise address and zip code is crucial for successful delivery in China.