Ireland Zip Code - Data Download
The complete list of postal codes is available.
ISO | Country | Language | Region 1 | Region 2 | Region 3 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|---|
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Abbeygormican | H53 | 53.214984 | -8.349876 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Ballyvaheen | H53 | 53.215853 | -8.318986 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Cappanaughton | H53 | 53.212220 | -8.360843 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Castletown | H62 | 53.186276 | -8.389106 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Coolagh | H53 | 53.183164 | -8.358189 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Corbally | H62 | 53.233633 | -8.390553 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Corbally Beg | H53 | 53.216841 | -8.330229 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Corbally More | H62 | 53.232485 | -8.402203 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Cormick | H62 | 53.180047 | -8.371012 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Drimeyre | H53 | 53.197690 | -8.365903 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Drumatober | H62 | 53.187500 | -8.372423 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Eskerboy | H53 | 53.208927 | -8.303968 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Eskerboy Lower | H53 | 53.208601 | -8.297998 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Gortnagappa | H53 | 53.213344 | -8.337584 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Gurtymadden | H62 | 53.202554 | -8.401581 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Kilbeg | H53 | 53.188495 | -8.345241 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Knockaun | H53 | 53.218284 | -8.348229 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Liscoyle | H62 | 53.197132 | -8.384506 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Lismakeigue | H53 | 53.215394 | -8.366931 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Lurgan | H53 | 53.199369 | -8.328966 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Lurganshanny | H53 | 53.198928 | -8.356663 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Mullagh Beg | H62 | 53.221527 | -8.396678 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeygormacan | Mullagh More | H62 | 53.224474 | -8.383489 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeyville | Abbeyville | H62 | 53.097932 | -8.390963 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeyville | Coolfin | H62 | 53.097948 | -8.379930 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeyville | Kylemore | H62 | 53.101715 | -8.365397 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeyville | Lackan | H62 | 53.088179 | -8.376568 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbeyville | Wellpark | H62 | 53.088681 | -8.375520 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Abbey | H54 | 53.441373 | -8.749543 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Abbeyknockmoy | H54 | 53.437991 | -8.745109 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Ballybaun | H54 | 53.412846 | -8.761482 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Ballynakilla | H54 | 53.426636 | -8.766896 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Ballynamona | H54 | 53.408569 | -8.762303 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Caherphuca | H54 | 53.416143 | -8.785695 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Culliagh North | H54 | 53.433721 | -8.765530 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Culliagh South | H54 | 53.431087 | -8.751144 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Feagh North | H54 | 53.459572 | -8.753384 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Feagh West | H54 | 53.455475 | -8.744835 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Glennaveel | H54 | 53.417143 | -8.747424 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Knockroe | H54 | 53.425628 | -8.752441 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Lissaniska | H54 | 53.406090 | -8.747404 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Oakwood North | H54 | 53.416840 | -8.744176 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Abbey West | Pollawarla | H54 | 53.426588 | -8.771078 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Addergoole | Ardcloon | H54 | 53.618521 | -8.823639 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Addergoole | Carrowntomush | H54 | 53.620675 | -8.832106 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Addergoole | Cloonbrusk | H54 | 53.650868 | -8.834577 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Addergoole | Cloondergan | H54 | 53.654293 | -8.815177 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Addergoole | Cloonfane | H54 | 53.637896 | -8.836855 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Addergoole | Conagher | F12 | 53.643271 | -8.881773 | Europe/Dublin |
IE | Ireland | EN | Connacht | Galway | Addergoole | Conagher | H54 | 53.643271 | -8.881773 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Mainistir Ó gCormacáin | H53 | 53.214984 | -8.349876 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Baile Mhaithín | H53 | 53.215853 | -8.318986 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Ceapach Neachtain | H53 | 53.212220 | -8.360843 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Baile an Chaisleáin | H62 | 53.186276 | -8.389106 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Cúlach | H53 | 53.183164 | -8.358189 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Corrbhaile | H62 | 53.233633 | -8.390553 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Corrbhaile Beag | H53 | 53.216841 | -8.330229 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Corrbhaile Mór | H62 | 53.232485 | -8.402203 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Ceathrú Mhic Dhúg | H62 | 53.180047 | -8.371012 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Droim Eyre | H53 | 53.197690 | -8.365903 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Droim Tharsna Theas | H62 | 53.187500 | -8.372423 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Eiscir Bhuí | H53 | 53.208927 | -8.303968 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Eiscir Bhuí Íochtara | H53 | 53.208601 | -8.297998 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Gort Cnapach | H53 | 53.213344 | -8.337584 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Gort Uí Mhadaín | H62 | 53.202554 | -8.401581 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Choill Bheag | H53 | 53.188495 | -8.345241 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Cnocán | H53 | 53.218284 | -8.348229 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Lios Cuaill | H62 | 53.197132 | -8.384506 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Lios Mhic Thaidhg | H53 | 53.215394 | -8.366931 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Lorgain | H53 | 53.199369 | -8.328966 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | Lorgain Seanaidh | H53 | 53.198928 | -8.356663 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Mullach Beag | H62 | 53.221527 | -8.396678 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Mainistir Ó Gcormacáin | An Mullach Mór | H62 | 53.224474 | -8.383489 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Baile Na Mainistreach | Baile na Mainistreach | H62 | 53.097932 | -8.390963 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Baile Na Mainistreach | Cúl Fionn | H62 | 53.097948 | -8.379930 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Baile Na Mainistreach | An Choill Mhór | H62 | 53.101715 | -8.365397 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Baile Na Mainistreach | An Leacain | H62 | 53.088179 | -8.376568 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Baile Na Mainistreach | Páirc an Tobair | H62 | 53.088681 | -8.375520 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | An Mhainistir | H54 | 53.441373 | -8.749543 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | Mainistir Chnoc Muaidhe | H54 | 53.437991 | -8.745109 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | An Baile Bán | H54 | 53.412846 | -8.761482 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | Baile na Cille | H54 | 53.426636 | -8.766896 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | Baile na Móna | H54 | 53.408569 | -8.762303 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | Ceathrú Mhic Dhuáin | H54 | 53.416143 | -8.785695 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | An Choilleach Thuaidh | H54 | 53.433721 | -8.765530 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | An Choilleach Theas | H54 | 53.431087 | -8.751144 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | An Fiodh Thuaidh | H54 | 53.459572 | -8.753384 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | An Fiodh Thiar | H54 | 53.455475 | -8.744835 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | Gleann an Mhíl | H54 | 53.417143 | -8.747424 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | An Cnoc Rua | H54 | 53.425628 | -8.752441 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | Lios an Uisce | H54 | 53.406090 | -8.747404 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | An Garrán Darach Thuaid | H54 | 53.416840 | -8.744176 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | An Mhainistir Thiar | Poll an Mharla | H54 | 53.426588 | -8.771078 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Eadargúil | Ardchluain | H54 | 53.618521 | -8.823639 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Eadargúil | Na Caintíní | H54 | 53.620675 | -8.832106 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Eadargúil | Cluain Brosc | H54 | 53.650868 | -8.834577 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Eadargúil | Cluain Deargan | H54 | 53.654293 | -8.815177 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Eadargúil | Cluain Féan | H54 | 53.637896 | -8.836855 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Eadargúil | Conachar | F12 | 53.643271 | -8.881773 | Europe/Dublin |
IE | Éire | GA | Cúige Chonnacht | Gaillimh | Eadargúil | Conachar | H54 | 53.643271 | -8.881773 | Europe/Dublin |
TRUSTED BY THE INDUSTRY LEADERS
Ireland Zip Code Format
Ireland’s Eircode system, introduced on July 13th, 2015, is a 7-character unique postal code for every address in the country. The first three characters, known as the Routing Key, identify the region, city, or town, while the second half consists of alphanumeric characters called the Unique Identifier, distinguishing properties in the area.
Overcome the challenges of global location data
and formats
1500
constant changes
44 k
and alphabets
299
20%
across countries
233
Why work with us?
Worldwide coverage
Reliable and up-to-date zip code data even in difficult geographies such as China, the UK, Russia, or Brazil.
247 countries in a standardized database
Standardized data
Our data has a unified global structure. The file formats, column titles, attribute naming and data model are consistent across countries.
Weekly updates
Our advanced data pipelines capture, clean, format, and integrate new data on a weekly basis.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
Self-hosted data
Get our zip code data into your IT infrastructure. No need to set up, audit, and maintain a connection to a third-party service. Perfect for use cases that require big amounts of requests.
Understanding of each country's specificities
Our team has in-depth knowledge of each country’s postal and administrative systems.
Multi-Language support
Our address formats cover all official address names in the official local languages, foreign names, English, and transliterations into the Roman alphabet.
299 languages available
SOLUTIONS
Get the right data for your use case
Address Capture and Validation
Map and Visualization
Reporting and Business Intelligence
Master Data Management
Rely on a single source of truth to scale the quality of your location data. Ensure accuracy, consistency, and timeliness across your systems and organization.
Logistics and Supply Chain
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Market Research and Geomarketing
Segment your respondents and customers, design sales areas for site selection, retail analytics, and targeted campaigns.
Custom Package
We help you build a solution for your use-case.
Master Data Management
Logistics and Supply Chain
Sales & Marketing
Custom Package
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
Ireland does not use traditional zip codes. Instead, it uses the Eircode system. Each Eircode is a unique identifier for every address in Ireland, comprising a seven-character code.
Dublin, Ireland, uses the Eircode system instead of traditional zip codes. For example, the Eircode for Dublin city center might be D01, followed by four characters unique to the specific address.
Yes, Dublin 12 is a postcode district within the Eircode system. It covers areas such as Crumlin, Drimnagh, and Walkinstown, providing a more specific identification for locations within Dublin.
The United Kingdom uses a system of postal codes rather than zip codes. These codes vary by region, with examples including SW1A 1AA for Buckingham Palace in London and EH1 1BQ for a location in Edinburgh. Each postcode area helps to identify specific locations within the UK.
Ireland uses the Eircode system as its national postcode system. Introduced in 2015, Eircode assigns a unique code to every residential and business address, enhancing mail delivery and location identification.
The Irish government regulates addresses through the Eircode system, ensuring that all postal addresses are standardized. This regulation helps in efficient mail delivery and accurate geographic identification.
Postal addresses in the Republic of Ireland are essential for mail delivery. Each address includes an Eircode, which precisely locates the delivery point, facilitating faster and more reliable mail distribution.
Business addresses benefit from using Eircode by ensuring accurate delivery and easy location mapping. This system aids businesses in logistics, customer deliveries, and location-based services like Google Maps.
Ireland was the last country in the OECD to adopt a national postcode system. The introduction of Eircode in 2015 modernized postal address management and improved services related to logistics and geographic information systems.