Kazakhstan Zip Code - Data Download
The complete list of postal codes is available.
iso | country | language | id | region1 | region2 | region3 | region4 | locality | postcode | suburb | latitude | longitude | elevation | iso2 | fips | nuts | hasc | stat | timezone | utc | dst | locality_type | is_postal | is_business | is_po_box | post_town |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KZ | Kazakhstan | EN | 1068115562 | Abay | Ayagoz | 30 raz'ezd | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115563 | Abay | Ayagoz | Abden | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115551 | Abay | Ayagoz | Ai | F24 | 47.559030 | 80.822129 | 853 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115552 | Abay | Ayagoz | Aigyz | F24 | 47.720001 | 79.483055 | 563 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115564 | Abay | Ayagoz | Akkilet | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115565 | Abay | Ayagoz | Akshauli | F24 | 47.465065 | 80.905275 | 911 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115553 | Abay | Ayagoz | Akshi | F24 | 47.934779 | 80.932823 | 775 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115566 | Abay | Ayagoz | Akshoky | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115567 | Abay | Ayagoz | Aktas | F24 | 47.539296 | 81.036100 | 1094 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115554 | Abay | Ayagoz | Aktogai | F24 | 46.952198 | 79.675430 | 364 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115568 | Abay | Ayagoz | Aktubek | F24 | 47.830314 | 81.096890 | 853 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115555 | Abay | Ayagoz | Ayagoz | F24 | 47.962694 | 80.423543 | 661 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115569 | Abay | Ayagoz | Baikoshkar | F24 | 48.396667 | 78.754723 | 724 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115556 | Abay | Ayagoz | Barshatas | F24 | 48.173318 | 78.665766 | 648 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115570 | Abay | Ayagoz | Batpak | F24 | 47.875942 | 80.063469 | 590 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115571 | Abay | Ayagoz | Bidaiyk | F24 | 47.827358 | 78.704659 | 558 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115572 | Abay | Ayagoz | Biesimas | F24 | 48.149452 | 81.138604 | 808 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115573 | Abay | Ayagoz | Bozai | F24 | 47.875650 | 80.175125 | 605 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115574 | Abay | Ayagoz | Donenbai | F24 | 47.951993 | 80.416484 | 651 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115575 | Abay | Ayagoz | Egindybulak | F24 | 48.266184 | 78.366766 | 704 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115576 | Abay | Ayagoz | Emeltau | F24 | 47.726979 | 77.458525 | 700 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115577 | Abay | Ayagoz | Eskenebulak | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115578 | Abay | Ayagoz | Esky Mailin | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115579 | Abay | Ayagoz | Kalguty | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115580 | Abay | Ayagoz | Karabulak | F24 | 47.511694 | 80.876960 | 897 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115581 | Abay | Ayagoz | Karagash | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115582 | Abay | Ayagoz | Karakum | F24 | 46.809119 | 79.559012 | 356 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115583 | Abay | Ayagoz | Karazhal | F24 | 47.983200 | 80.704923 | 772 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115584 | Abay | Ayagoz | Kenkolat | F24 | 47.648583 | 80.825994 | 848 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115585 | Abay | Ayagoz | Kishi Koktal | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115586 | Abay | Ayagoz | Koksala | F24 | 47.895546 | 79.055779 | 610 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115587 | Abay | Ayagoz | Konyrtau | F24 | 48.314690 | 79.749863 | 866 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Kazakhstan | EN | 1068115588 | Abay | Ayagoz | Kopa | F24 | 47.148093 | 79.575985 | 385 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115562 | Абай облысы | Аягөз ауданы | АУЫЛЫ 30 жол айрығы | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115563 | Абай облысы | Аягөз ауданы | АУЫЛЫ Әбден | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115551 | Абай облысы | Аягөз ауданы | АУЫЛЫ Ай | F24 | 47.559030 | 80.822129 | 853 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115552 | Абай облысы | Аягөз ауданы | АУЫЛЫ Айқыз | F24 | 47.720001 | 79.483055 | 563 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115564 | Абай облысы | Аягөз ауданы | АУЫЛЫ Ақкілет | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115565 | Абай облысы | Аягөз ауданы | АУЫЛЫ Ақшәулі | F24 | 47.465065 | 80.905275 | 911 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115553 | Абай облысы | Аягөз ауданы | АУЫЛЫ Ақши | F24 | 47.934779 | 80.932823 | 775 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115566 | Абай облысы | Аягөз ауданы | АУЫЛЫ Ақшоқы | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115567 | Абай облысы | Аягөз ауданы | АУЫЛЫ Ақтас | F24 | 47.539296 | 81.036100 | 1094 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115554 | Абай облысы | Аягөз ауданы | КЕНТI Ақтоғай | F24 | 46.952198 | 79.675430 | 364 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115568 | Абай облысы | Аягөз ауданы | АУЫЛЫ Ақтүбек | F24 | 47.830314 | 81.096890 | 853 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115555 | Абай облысы | Аягөз ауданы | ҚАЛАСЫ Аягөз | F24 | 47.962694 | 80.423543 | 661 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115569 | Абай облысы | Аягөз ауданы | АУЫЛЫ Байқошқар | F24 | 48.396667 | 78.754723 | 724 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115556 | Абай облысы | Аягөз ауданы | АУЫЛЫ Баршатас | F24 | 48.173318 | 78.665766 | 648 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115570 | Абай облысы | Аягөз ауданы | АУЫЛЫ Батпақ | F24 | 47.875942 | 80.063469 | 590 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115571 | Абай облысы | Аягөз ауданы | АУЫЛЫ Бидайық | F24 | 47.827358 | 78.704659 | 558 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115572 | Абай облысы | Аягөз ауданы | АУЫЛЫ Биесимас | F24 | 48.149452 | 81.138604 | 808 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115573 | Абай облысы | Аягөз ауданы | АУЫЛЫ Бозай | F24 | 47.875650 | 80.175125 | 605 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115574 | Абай облысы | Аягөз ауданы | АУЫЛЫ Дөненбай | F24 | 47.951993 | 80.416484 | 651 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115575 | Абай облысы | Аягөз ауданы | АУЫЛЫ Егіндібұлақ | F24 | 48.266184 | 78.366766 | 704 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115576 | Абай облысы | Аягөз ауданы | АУЫЛЫ Емелтау | F24 | 47.726979 | 77.458525 | 700 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115577 | Абай облысы | Аягөз ауданы | АУЫЛЫ Ескенебұлақ | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115578 | Абай облысы | Аягөз ауданы | АУЫЛЫ Ескі Майлин | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115579 | Абай облысы | Аягөз ауданы | АУЫЛЫ Қалғұты | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115580 | Абай облысы | Аягөз ауданы | АУЫЛЫ Қарабұлақ | F24 | 47.511694 | 80.876960 | 897 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115581 | Абай облысы | Аягөз ауданы | АУЫЛЫ Қарағаш | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115582 | Абай облысы | Аягөз ауданы | АУЫЛЫ Қарақұм | F24 | 46.809119 | 79.559012 | 356 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115583 | Абай облысы | Аягөз ауданы | АУЫЛЫ Қаражал | F24 | 47.983200 | 80.704923 | 772 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115584 | Абай облысы | Аягөз ауданы | АУЫЛЫ Кеңқолат | F24 | 47.648583 | 80.825994 | 848 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115585 | Абай облысы | Аягөз ауданы | АУЫЛЫ Кіші Көктал | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115586 | Абай облысы | Аягөз ауданы | АУЫЛЫ Көксала | F24 | 47.895546 | 79.055779 | 610 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115587 | Абай облысы | Аягөз ауданы | АУЫЛЫ Қоңыртау | F24 | 48.314690 | 79.749863 | 866 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115588 | Абай облысы | Аягөз ауданы | АУЫЛЫ Қопа | F24 | 47.148093 | 79.575985 | 385 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Қазақстан | KK | 1068115589 | Абай облысы | Аягөз ауданы | АУЫЛЫ Қорық | F24 | 48.446898 | 78.187817 | 736 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115562 | Абайская область | Аягозский район | 30 Разъезд | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115563 | Абайская область | Аягозский район | Абден | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115551 | Абайская область | Аягозский район | Ай | F24 | 47.559030 | 80.822129 | 853 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115552 | Абайская область | Аягозский район | Айгыз | F24 | 47.720001 | 79.483055 | 563 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115564 | Абайская область | Аягозский район | Аккилет | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115565 | Абайская область | Аягозский район | Акшаули | F24 | 47.465065 | 80.905275 | 911 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115553 | Абайская область | Аягозский район | Акши | F24 | 47.934779 | 80.932823 | 775 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115566 | Абайская область | Аягозский район | Акшокы | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115567 | Абайская область | Аягозский район | Актас | F24 | 47.539296 | 81.036100 | 1094 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115554 | Абайская область | Аягозский район | Актогай | F24 | 46.952198 | 79.675430 | 364 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115568 | Абайская область | Аягозский район | Актубек | F24 | 47.830314 | 81.096890 | 853 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115555 | Абайская область | Аягозский район | Аягоз | F24 | 47.962694 | 80.423543 | 661 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115569 | Абайская область | Аягозский район | Байкошкар | F24 | 48.396667 | 78.754723 | 724 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115556 | Абайская область | Аягозский район | Баршатас | F24 | 48.173318 | 78.665766 | 648 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115570 | Абайская область | Аягозский район | Батпак | F24 | 47.875942 | 80.063469 | 590 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115571 | Абайская область | Аягозский район | Бидайык | F24 | 47.827358 | 78.704659 | 558 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115572 | Абайская область | Аягозский район | Биесимас | F24 | 48.149452 | 81.138604 | 808 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115573 | Абайская область | Аягозский район | Бозай | F24 | 47.875650 | 80.175125 | 605 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115574 | Абайская область | Аягозский район | Доненбай | F24 | 47.951993 | 80.416484 | 651 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115575 | Абайская область | Аягозский район | Егиндыбулак | F24 | 48.266184 | 78.366766 | 704 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115576 | Абайская область | Аягозский район | Емелтау | F24 | 47.726979 | 77.458525 | 700 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115577 | Абайская область | Аягозский район | Ескенебулак | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115578 | Абайская область | Аягозский район | Ескы Майлин | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115579 | Абайская область | Аягозский район | Калгуты | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115580 | Абайская область | Аягозский район | Карабулак | F24 | 47.511694 | 80.876960 | 897 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115581 | Абайская область | Аягозский район | Карагаш | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115582 | Абайская область | Аягозский район | Каракум | F24 | 46.809119 | 79.559012 | 356 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115583 | Абайская область | Аягозский район | Каражал | F24 | 47.983200 | 80.704923 | 772 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115584 | Абайская область | Аягозский район | Кенколат | F24 | 47.648583 | 80.825994 | 848 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115585 | Абайская область | Аягозский район | Киши Коктал | F24 | 47.963573 | 80.434570 | 664 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115586 | Абайская область | Аягозский район | Коксала | F24 | 47.895546 | 79.055779 | 610 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115587 | Абайская область | Аягозский район | Коныртау | F24 | 48.314690 | 79.749863 | 866 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 | ||||||
KZ | Казахстан | RU | 1068115588 | Абайская область | Аягозский район | Копа | F24 | 47.148093 | 79.575985 | 385 | KZ-10 | KZ.EK.AY | 6334 | Asia/Almaty | +06:00 | +06:00 | town | 1 | 0 | 0 |
TRUSTED BY THE INDUSTRY LEADERS
Kazakhstan zip code Format
Kazakhstan introduced a new seven-character postal code system, “pochtovye indeksy,” in 2016. It replaced the six-digit code (999999) used since 1997. The new code has seven alphanumeric characters, like D03K5Y2. Each code identifies a single building. The new system runs alongside the old one. Many still use the six-digit codes.
What makes Kazakhstan zip code system complex?
Unlike many countries, Kazakhstan’s postal code system uses detailed 7-digit postal codes. We call them micro-postcodes because they can identify very small areas. For example, a single building, a small neighborhood, or even a particular section of a street.
Overcome the challenges of global location data
and formats
1500
constant changes
44 k
and alphabets
299
20%
across countries
233
Why work with us?
Worldwide coverage
Reliable and up-to-date zip code data even in difficult geographies such as China, the UK, Russia, or Brazil.
247 countries in a standardized database
Standardized data
Our data has a unified global structure. The file formats, column titles, attribute naming and data model are consistent across countries.
Weekly updates
Our advanced data pipelines capture, clean, format, and integrate new data on a weekly basis.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
Self-hosted data
Get our zip code data into your IT infrastructure. No need to set up, audit, and maintain a connection to a third-party service. Perfect for use cases that require big amounts of requests.
Understanding of each country's specificities
Our team has in-depth knowledge of each country’s postal and administrative systems.
Multi-Language support
Our address formats cover all official address names in the official local languages, foreign names, English, and transliterations into the Roman alphabet.
299 languages available
SOLUTIONS
Get the right data for your use case
Address Capture and Validation
Map and Visualization
Reporting and Business Intelligence
Master Data Management
Rely on a single source of truth to scale the quality of your location data. Ensure accuracy, consistency, and timeliness across your systems and organization.
Logistics and Supply Chain
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Market Research and Geomarketing
Segment your respondents and customers, design sales areas for site selection, retail analytics, and targeted campaigns.
Custom Package
