Luxembourg Postal Code - Data Download
The complete list of postal codes is available.
iso | country | language | id | region1 | region2 | region3 | region4 | locality | postcode | suburb | latitude | longitude | elevation | iso2 | fips | nuts | hasc | stat | timezone | utc | dst | locality_type | is_postal | is_business | is_po_box | post_town |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LU | Luxembourg | FR | 1001045301 | Capellen | Käerjeng | Linger | 4795 | 49.569996 | 5.886735 | 284 | LU-CA | LU000 | LU.LU.CA | 0104 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045302 | Capellen | Käerjeng | Linger | 4796 | 49.563197 | 5.886117 | 275 | LU-CA | LU000 | LU.LU.CA | 0104 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045303 | Capellen | Käerjeng | Linger | 4797 | 49.565043 | 5.890283 | 274 | LU-CA | LU000 | LU.LU.CA | 0104 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045304 | Capellen | Käerjeng | Linger | 4798 | 49.563315 | 5.877774 | 276 | LU-CA | LU000 | LU.LU.CA | 0104 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045679 | Esch-sur-Alzette | Bettembourg | Noertzange | 3380 | 49.509774 | 6.058537 | 275 | LU-ES | LU000 | LU.LU.ES | 0201 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045680 | Esch-sur-Alzette | Bettembourg | Noertzange | 3382 | 49.506291 | 6.042426 | 281 | LU-ES | LU000 | LU.LU.ES | 0201 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045681 | Esch-sur-Alzette | Bettembourg | Noertzange | 3383 | 49.509307 | 6.047038 | 276 | LU-ES | LU000 | LU.LU.ES | 0201 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045682 | Esch-sur-Alzette | Bettembourg | Noertzange | 3384 | 49.511088 | 6.052995 | 291 | LU-ES | LU000 | LU.LU.ES | 0201 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045683 | Esch-sur-Alzette | Bettembourg | Noertzange | 3385 | 49.504258 | 6.065602 | 277 | LU-ES | LU000 | LU.LU.ES | 0201 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045684 | Esch-sur-Alzette | Bettembourg | Noertzange | 3386 | 49.506602 | 6.057709 | 273 | LU-ES | LU000 | LU.LU.ES | 0201 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001048359 | Mersch | Lorentzweiler | Helmdange | 7351 | 49.693673 | 6.138599 | 226 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001048360 | Mersch | Lorentzweiler | Helmdange | 7352 | 49.695691 | 6.145327 | 250 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001048361 | Mersch | Lorentzweiler | Helmdange | 7354 | 49.692813 | 6.147335 | 254 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001048362 | Mersch | Lorentzweiler | Helmdange | 7355 | 49.694830 | 6.141618 | 227 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1012723061 | Mersch | Lorentzweiler | Helmdange | 7356 | 49.692608 | 6.141626 | 228 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001048364 | Mersch | Lorentzweiler | Helmdange | 7357 | 49.690153 | 6.146525 | 254 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001048365 | Mersch | Lorentzweiler | Helmdange | 7360 | 49.690638 | 6.155452 | 234 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001048366 | Mersch | Lorentzweiler | Helmdange | 7371 | 49.693033 | 6.144347 | 241 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001048367 | Mersch | Lorentzweiler | Helmdange | 7373 | 49.692608 | 6.141626 | 228 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001048368 | Mersch | Lorentzweiler | Helmdange | 7374 | 49.692608 | 6.141626 | 228 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001048369 | Mersch | Lorentzweiler | Helmdange | 7382 | 49.693563 | 6.142735 | 230 | LU-ME | LU000 | LU.LU.ME | 0408 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046571 | Esch-sur-Alzette | Reckange-sur-Mess | Ehlange | 3960 | 49.551782 | 6.041158 | 321 | LU-ES | LU000 | LU.LU.ES | 0210 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046572 | Esch-sur-Alzette | Reckange-sur-Mess | Ehlange | 3961 | 49.554519 | 6.034114 | 310 | LU-ES | LU000 | LU.LU.ES | 0210 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046398 | Esch-sur-Alzette | Mondercange | Mondercange | 3909 | 49.531988 | 5.987554 | 297 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046399 | Esch-sur-Alzette | Mondercange | Mondercange | 3910 | 49.544040 | 5.987179 | 311 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046400 | Esch-sur-Alzette | Mondercange | Mondercange | 3911 | 49.533801 | 5.990577 | 295 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046401 | Esch-sur-Alzette | Mondercange | Mondercange | 3912 | 49.526899 | 5.994075 | 285 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046402 | Esch-sur-Alzette | Mondercange | Mondercange | 3913 | 49.534389 | 5.962179 | 300 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046403 | Esch-sur-Alzette | Mondercange | Mondercange | 3914 | 49.539981 | 5.979785 | 302 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046404 | Esch-sur-Alzette | Mondercange | Mondercange | 3915 | 49.537511 | 5.986709 | 297 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046405 | Esch-sur-Alzette | Mondercange | Mondercange | 3916 | 49.528600 | 5.984348 | 288 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046406 | Esch-sur-Alzette | Mondercange | Mondercange | 3917 | 49.530970 | 5.989148 | 292 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046407 | Esch-sur-Alzette | Mondercange | Mondercange | 3918 | 49.529564 | 5.979579 | 290 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046408 | Esch-sur-Alzette | Mondercange | Mondercange | 3919 | 49.530155 | 5.986217 | 289 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046409 | Esch-sur-Alzette | Mondercange | Mondercange | 3920 | 49.529687 | 5.988549 | 296 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046410 | Esch-sur-Alzette | Mondercange | Mondercange | 3921 | 49.525603 | 5.989838 | 285 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046411 | Esch-sur-Alzette | Mondercange | Mondercange | 3922 | 49.517242 | 5.989554 | 297 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046413 | Esch-sur-Alzette | Mondercange | Mondercange | 3924 | 49.526613 | 5.986787 | 287 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046414 | Esch-sur-Alzette | Mondercange | Mondercange | 3925 | 49.523994 | 5.990213 | 294 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046415 | Esch-sur-Alzette | Mondercange | Mondercange | 3926 | 49.532116 | 5.988940 | 290 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046416 | Esch-sur-Alzette | Mondercange | Mondercange | 3927 | 49.528977 | 5.998011 | 288 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046417 | Esch-sur-Alzette | Mondercange | Mondercange | 3928 | 49.528564 | 5.985865 | 290 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046418 | Esch-sur-Alzette | Mondercange | Mondercange | 3929 | 49.527464 | 5.983952 | 286 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046419 | Esch-sur-Alzette | Mondercange | Mondercange | 3930 | 49.531615 | 5.991340 | 289 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046420 | Esch-sur-Alzette | Mondercange | Mondercange | 3931 | 49.538638 | 5.983838 | 305 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046421 | Esch-sur-Alzette | Mondercange | Mondercange | 3932 | 49.547351 | 5.976865 | 297 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046422 | Esch-sur-Alzette | Mondercange | Mondercange | 3933 | 49.525460 | 5.979578 | 287 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046423 | Esch-sur-Alzette | Mondercange | Mondercange | 3934 | 49.541362 | 5.992862 | 307 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046424 | Esch-sur-Alzette | Mondercange | Mondercange | 3935 | 49.535264 | 5.985085 | 296 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046425 | Esch-sur-Alzette | Mondercange | Mondercange | 3936 | 49.541505 | 5.982242 | 306 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046426 | Esch-sur-Alzette | Mondercange | Mondercange | 3937 | 49.534745 | 5.992239 | 295 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046427 | Esch-sur-Alzette | Mondercange | Mondercange | 3938 | 49.538455 | 5.987675 | 300 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046428 | Esch-sur-Alzette | Mondercange | Mondercange | 3939 | 49.537999 | 5.991019 | 303 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046429 | Esch-sur-Alzette | Mondercange | Mondercange | 3940 | 49.537324 | 6.001691 | 300 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046430 | Esch-sur-Alzette | Mondercange | Mondercange | 3941 | 49.533229 | 5.980196 | 299 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046431 | Esch-sur-Alzette | Mondercange | Mondercange | 3943 | 49.539733 | 5.998550 | 306 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001046432 | Esch-sur-Alzette | Mondercange | Mondercange | 3944 | 49.521686 | 5.981513 | 294 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1004322677 | Esch-sur-Alzette | Mondercange | Mondercange | 3945 | 49.535761 | 5.987384 | 296 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1075303801 | Esch-sur-Alzette | Mondercange | Mondercange | 4149 | 49.532081 | 5.987025 | 296 | LU-ES | LU000 | LU.LU.ES | 0208 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045305 | Capellen | Dippach | Bettange-sur-Mess | 4970 | 49.575048 | 5.984243 | 317 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045306 | Capellen | Dippach | Bettange-sur-Mess | 4971 | 49.567477 | 5.990145 | 310 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045307 | Capellen | Dippach | Bettange-sur-Mess | 4975 | 49.572876 | 5.987970 | 317 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045308 | Capellen | Dippach | Bettange-sur-Mess | 4976 | 49.576699 | 5.978925 | 321 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045309 | Capellen | Dippach | Bettange-sur-Mess | 4977 | 49.572835 | 5.984018 | 309 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045311 | Capellen | Dippach | Dippach | 4972 | 49.589843 | 5.975863 | 381 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045312 | Capellen | Dippach | Dippach | 4973 | 49.588776 | 5.990319 | 366 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045313 | Capellen | Dippach | Dippach | 4974 | 49.595976 | 5.990886 | 368 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045314 | Capellen | Dippach | Schouweiler | 4968 | 49.577856 | 5.957045 | 338 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045315 | Capellen | Dippach | Schouweiler | 4994 | 49.580767 | 5.957311 | 322 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045316 | Capellen | Dippach | Schouweiler | 4995 | 49.576344 | 5.947843 | 336 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045317 | Capellen | Dippach | Schouweiler | 4996 | 49.583887 | 5.948995 | 328 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045318 | Capellen | Dippach | Schouweiler | 4997 | 49.591311 | 5.940370 | 354 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1012722998 | Capellen | Dippach | Schouweiler | 4998 | 49.580767 | 5.957311 | 322 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045320 | Capellen | Dippach | Schouweiler | 4999 | 49.580767 | 5.957311 | 322 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1004322658 | Capellen | Dippach | Sprinkange | 4970 | 49.579633 | 5.964963 | 315 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045321 | Capellen | Dippach | Sprinkange | 4994 | 49.579633 | 5.964963 | 315 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045322 | Capellen | Dippach | Sprinkange | 4998 | 49.579633 | 5.964963 | 315 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045323 | Capellen | Dippach | Sprinkange | 4999 | 49.579633 | 5.964963 | 315 | LU-CA | LU000 | LU.LU.CA | 0101 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045324 | Capellen | Garnich | Dahlem | 8351 | 49.597683 | 5.943048 | 367 | LU-CA | LU000 | LU.LU.CA | 0102 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045325 | Capellen | Garnich | Dahlem | 8352 | 49.597845 | 5.955443 | 356 | LU-CA | LU000 | LU.LU.CA | 0102 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045326 | Capellen | Garnich | Garnich | 8350 | 49.617139 | 5.957033 | 322 | LU-CA | LU000 | LU.LU.CA | 0102 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045327 | Capellen | Garnich | Garnich | 8353 | 49.614922 | 5.965391 | 334 | LU-CA | LU000 | LU.LU.CA | 0102 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045328 | Capellen | Garnich | Garnich | 8354 | 49.629524 | 5.953885 | 341 | LU-CA | LU000 | LU.LU.CA | 0102 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045329 | Capellen | Garnich | Garnich | 8355 | 49.608132 | 5.958933 | 315 | LU-CA | LU000 | LU.LU.CA | 0102 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045330 | Capellen | Garnich | Garnich | 8356 | 49.614342 | 5.943739 | 347 | LU-CA | LU000 | LU.LU.CA | 0102 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045331 | Capellen | Garnich | Hivange | 8369 | 49.605508 | 5.927687 | 369 | LU-CA | LU000 | LU.LU.CA | 0102 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045332 | Capellen | Garnich | Kahler | 8376 | 49.632804 | 5.916123 | 315 | LU-CA | LU000 | LU.LU.CA | 0102 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045333 | Capellen | Habscht | Eischen | 8460 | 49.675662 | 5.880295 | 280 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045334 | Capellen | Habscht | Eischen | 8461 | 49.682729 | 5.874128 | 313 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045335 | Capellen | Habscht | Eischen | 8462 | 49.683876 | 5.874575 | 283 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 1 | 0 | |||||
LU | Luxembourg | FR | 1001045336 | Capellen | Habscht | Eischen | 8463 | 49.687834 | 5.874997 | 320 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045337 | Capellen | Habscht | Eischen | 8464 | 49.683730 | 5.876584 | 282 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045338 | Capellen | Habscht | Eischen | 8465 | 49.683292 | 5.878061 | 278 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045339 | Capellen | Habscht | Eischen | 8466 | 49.688215 | 5.881401 | 292 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045340 | Capellen | Habscht | Eischen | 8467 | 49.685640 | 5.878182 | 288 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045341 | Capellen | Habscht | Eischen | 8468 | 49.684489 | 5.865406 | 317 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045342 | Capellen | Habscht | Eischen | 8469 | 49.692943 | 5.872637 | 333 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045343 | Capellen | Habscht | Eischen | 8470 | 49.684819 | 5.876579 | 281 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045344 | Capellen | Habscht | Eischen | 8471 | 49.685698 | 5.883698 | 291 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 | |||||
LU | Luxembourg | FR | 1001045345 | Capellen | Habscht | Eischen | 8472 | 49.684818 | 5.879411 | 282 | LU-CA | LU000 | LU.LU.CA | 0103 | Europe/Luxembourg | +01:00 | +02:00 | town | 1 | 0 | 0 |
TRUSTED BY THE INDUSTRY LEADERS
Luxembourg postal code Format
Luxembourg’s postal codes (Code Postal or Postleitzahl) are 4-digit blocks. They start with a number from 1 to 9. They are written on the last line of the address, just before the town name. Currently, postal codes starting with these numbers are not used: 30, 31, 50, 51, 60, 70, 71, 78, 79, 89
The first two digits of the code identify the delivery office. The last two specify the location.
What makes Luxembourg Postal Code system complex?
Unlike many countries, Luxembourg’s postal code system uses detailed 4-digit postal codes. We call them micro-postcodes because they can identify very small areas. For example, a single building, a small neighborhood, or even a particular section of a street.
Overcome the challenges of global location data
and formats
1500
constant changes
44 k
and alphabets
299
20%
across countries
233
Why work with us?
Worldwide coverage
Reliable and up-to-date zip code data even in difficult geographies such as China, the UK, Russia, or Brazil.
247 countries in a standardized database
Standardized data
Our data has a unified global structure. The file formats, column titles, attribute naming and data model are consistent across countries.
Weekly updates
Our advanced data pipelines capture, clean, format, and integrate new data on a weekly basis.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
Self-hosted data
Get our zip code data into your IT infrastructure. No need to set up, audit, and maintain a connection to a third-party service. Perfect for use cases that require big amounts of requests.
Understanding of each country's specificities
Our team has in-depth knowledge of each country’s postal and administrative systems.
Multi-Language support
