Saint Vincent and the Grenadines Zip Code - Data Download
The complete list of postal codes is available.
iso | country | language | region1 | region2 | region3 | region4 | locality | postcode | latitude | longitude | timezone |
---|---|---|---|---|---|---|---|---|---|---|---|
VC | St Vincent & the Grenadines | EN | Charlotte | Biabou | VC0260 | 13.197778 | -61.138333 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Byera Hill | VC0214 | 13.259146 | -61.120556 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Byera Village | VC0214 | 13.253579 | -61.11879 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Colonarie | VC0220 | 13.241495 | -61.118089 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Diamond Village | VC0250 | 13.2284 | -61.130466 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Fancy | VC0200 | 13.380983 | -61.170771 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Georgetown | VC0212 | 13.279602 | -61.118368 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Greggs | VC0258 | 13.199365 | -61.150265 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Lauders | VC0256 | 13.2 | -61.2 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Mt. Grenan | VC0250 | 13.232851 | -61.126621 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | New Grounds | VC0252 | 13.216639 | -61.13793 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | North Union | VC0252 | 13.22021 | -61.133671 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | O'Briens | VC0210 | 13.283433 | -61.133333 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Orange Hill | VC0206 | 13.318082 | -61.122106 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Overland | VC0206 | 13.333963 | -61.122822 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Owia | VC0202 | 13.375278 | -61.143056 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Park Hill | VC0218 | 13.241413 | -61.131246 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Peruvian Vale | VC0262 | 13.177275 | -61.144221 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Richland Park | VC0294 | 13.196491 | -61.17017 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Sandy Bay | VC0204 | 13.352222 | -61.131389 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | South Rivers | VC0216 | 13.248227 | -61.139997 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Grenadines | Ashton | VC0472 | 12.595463 | -61.434721 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Grenadines | Canouan | VC0450 | 12.716345 | -61.326185 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Grenadines | Clifton | VC0470 | 12.595833 | -61.418611 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Grenadines | Mayreau | VC0460 | 12.639251 | -61.393892 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Grenadines | Mustique | VC0410 | 12.876114 | -61.18254 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Grenadines | Paget Farm | VC0402 | 12.99127 | -61.260586 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Grenadines | Port Elizabeth | VC0400 | 13.011111 | -61.234444 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Buccament Bay | VC0370 | 13.191605 | -61.266161 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Campden Park | VC0390 | 13.171788 | -61.24322 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Clare Valley | VC0378 | 13.179944 | -61.255808 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Layou | VC0360 | 13.203419 | -61.268818 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Lowmans | VC0254 | 13.167941 | -61.235844 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Lowmans Hill | VC0150 | 13.173076 | -61.236286 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Ottley Hall | VC0170 | 13.161322 | -61.24472 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Penniston | VC0374 | 13.195998 | -61.243157 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Questelles | VC0380 | 13.174593 | -61.251072 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Rillan Hill | VC0376 | 13.191958 | -61.243785 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Vermont | VC0372 | 13.201664 | -61.231518 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint David | Belair | VC0282 | 13.286666 | -61.246548 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint David | Chateaubelair | VC0300 | 13.289135 | -61.240886 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint David | Petit Bordel | VC0302 | 13.281097 | -61.248726 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint David | Rose Bank | VC0310 | 13.284722 | -61.253611 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint David | Rose Hall | VC0312 | 13.270278 | -61.240278 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint David | Troumaca | VC0314 | 13.281667 | -61.256944 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Arnos Vale | VC0280 | 13.1425 | -61.209444 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Belmont | VC0284 | 13.163611 | -61.18 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Calder | VC0264 | 13.159088 | -61.159161 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Calliaqua | VC0274 | 13.132173 | -61.19498 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Edinboro | VC0170 | 13.159722 | -61.236389 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Enhams | VC0270 | 13.14779 | -61.176384 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Evesham | VC0290 | 13.174894 | -61.178908 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Kingstown | VC0100 | 13.156186 | -61.227962 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Kingstown | VC0120 | 13.156186 | -61.227962 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Kingstown | VC0130 | 13.156186 | -61.227962 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Lodge Village | VC0160 | 13.163463 | -61.222707 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Mesopotamia | VC0292 | 13.166667 | -61.166667 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Prospect | VC0272 | 13.134506 | -61.185058 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Sion Hill | VC0110 | 13.147628 | -61.221197 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint George | Stubbs | VC0266 | 13.149167 | -61.159722 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Patrick | Barrouallie | VC0350 | 13.235833 | -61.271944 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Patrick | Coulls Hill | VC0316 | 13.271518 | -61.258065 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Saint Patrick | Spring Village | VC0318 | 13.259492 | -61.249853 | America/St_Vincent | |||
VC | St Vincent & the Grenadines | EN | Charlotte | Adelphi | 13.184816 | -61.14356 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Charlotte | Chapmans | 13.293448 | -61.117699 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Charlotte | Friendly | 13.230453 | -61.138183 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Charlotte | Rabaka | 13.3 | -61.15 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Charlotte | Sans Souci | 13.223905 | -61.131056 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Charlotte | Turema | 13.320833 | -61.143889 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Charlotte | Waterloo | 13.31324 | -61.120419 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Grenadines | Bednoe | 12.95 | -61.25 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Grenadines | Charlestown | 12.700833 | -61.331389 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Grenadines | Cheltenham | 12.892578 | -61.184596 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Grenadines | Derrick | 12.986698 | -61.249249 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Grenadines | Dovers | 12.890064 | -61.184492 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Grenadines | Friendship | 12.986698 | -61.24358 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Grenadines | Lovell Village | 12.883531 | -61.187831 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Grenadines | Old Wall | 12.631736 | -61.395739 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Chauncey | 13.189205 | -61.228631 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Dubois | 13.183333 | -61.233333 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Francois | 13.198297 | -61.217433 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Montrose | 13.189657 | -61.228166 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint Andrew | Pembroke | 13.19491 | -61.251317 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint David | Richmond | 13.303932 | -61.228561 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint David | Richmond Vale | 13.293668 | -61.229537 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint David | Wallibou | 13.310669 | -61.231674 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint George | Brighton Village | 13.1325 | -61.174167 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint George | Cane Garden | 13.142248 | -61.220058 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint George | Greathead | 13.142248 | -61.223656 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint George | Redemption | 13.164934 | -61.218967 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint George | Ribishi | 13.148056 | -61.185 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint Patrick | Cumberland | 13.262884 | -61.25343 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint Patrick | Hermitage | 13.247372 | -61.216446 | America/St_Vincent | ||||
VC | St Vincent & the Grenadines | EN | Saint Patrick | Rutland Vale | 13.216607 | -61.267266 | America/St_Vincent |
TRUSTED BY THE INDUSTRY LEADERS



Saint Vincent and the Grenadines zip code Format
Saint Vincent and the Grenadines uses a six-character postal code system (e.g., VC9999). The format begins with ‘VC’ followed by four digits.
Overcome the challenges of global location data
and formats
1500
constant changes
44 k
and alphabets
299
20%
across countries
233
Why work with us?
Worldwide coverage
Reliable and up-to-date zip code data even in difficult geographies such as China, the UK, Russia, or Brazil.
247 countries in a standardized database


Standardized data
Our data has a unified global structure. The file formats, column titles, attribute naming and data model are consistent across countries.
Weekly updates
Our advanced data pipelines capture, clean, format, and integrate new data on a weekly basis.

GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
Self-hosted data
Get our zip code data into your IT infrastructure. No need to set up, audit, and maintain a connection to a third-party service. Perfect for use cases that require big amounts of requests.

Understanding of each country's specificities
Our team has in-depth knowledge of each country’s postal and administrative systems.

Multi-Language support
Our address formats cover all official address names in the official local languages, foreign names, English, and transliterations into the Roman alphabet.
299 languages available

SOLUTIONS
Get the right data for your use case
Address Capture and Validation
Map and Visualization
Reporting and Business Intelligence
Master Data Management
Rely on a single source of truth to scale the quality of your location data. Ensure accuracy, consistency, and timeliness across your systems and organization.
Logistics and Supply Chain
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Market Research and Geomarketing
Segment your respondents and customers, design sales areas for site selection, retail analytics, and targeted campaigns.
Custom Package
We help you build a solution for your use-case.
Master Data Management
Logistics and Supply Chain
Sales & Marketing
Custom Package
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
Yes, Saint Vincent and the Grenadines has 6-character postal codes.