South Korea Zip Code - Data Download
The complete list of postal codes is available.
ISO | Country | Language | Region 1 | Region 2 | Locality | Zip Code | Latitude | Longitude | Timezone |
---|---|---|---|---|---|---|---|---|---|
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05581 | 37.503464 | 127.088470 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05582 | 37.503056 | 127.089850 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05583 | 37.502592 | 127.091125 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05584 | 37.501331 | 127.093560 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05585 | 37.501920 | 127.095954 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05586 | 37.500988 | 127.095831 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05587 | 37.499817 | 127.095708 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05588 | 37.500024 | 127.094030 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05589 | 37.501309 | 127.094291 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05590 | 37.500487 | 127.092149 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05591 | 37.501593 | 127.091073 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05592 | 37.502023 | 127.089378 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05593 | 37.502462 | 127.087837 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05594 | 37.501302 | 127.087288 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05595 | 37.501005 | 127.088954 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05596 | 37.500506 | 127.090214 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05597 | 37.499165 | 127.092806 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05598 | 37.498672 | 127.095155 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05599 | 37.506522 | 127.090616 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05600 | 37.506102 | 127.092484 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05601 | 37.505584 | 127.094660 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05602 | 37.505337 | 127.096366 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05603 | 37.503500 | 127.096163 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05604 | 37.503798 | 127.094177 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05605 | 37.504509 | 127.091518 | Asia/Seoul |
KR | South Korea | EN | Seoul | Songpa | Samjeon-Dong | 05606 | 37.505013 | 127.089470 | Asia/Seoul |
KR | South Korea | EN | Gyeongsangnam | Changwon - Seongsan | Gwihyeon-Dong | 51709 | 35.189526 | 128.602571 | Asia/Seoul |
KR | South Korea | EN | Gyeongsangnam | Changwon - Seongsan | Gwihyeon-Dong | 51710 | 35.189013 | 128.611369 | Asia/Seoul |
KR | South Korea | EN | Gyeongsangnam | Changwon - Seongsan | Wanam-Dong | 51572 | 35.203276 | 128.656426 | Asia/Seoul |
KR | South Korea | EN | Gyeongsangnam | Changwon - Seongsan | Wanam-Dong | 51577 | 35.203276 | 128.656426 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jung | Uijuro 2 (I)-Ga | 04509 | 37.559450 | 126.969891 | Asia/Seoul |
KR | South Korea | EN | Seoul | Jung | Uijuro 2 (I)-Ga | 04510 | 37.559450 | 126.969891 | Asia/Seoul |
KR | South Korea | EN | Seoul | Yeongdeungpo | Yanghwa-Dong | 07200 | 37.544498 | 126.895178 | Asia/Seoul |
KR | South Korea | EN | Seoul | Yeongdeungpo | Yanghwa-Dong | 07201 | 37.544498 | 126.895178 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46500 | 35.212229 | 129.012365 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46543 | 35.218810 | 129.005809 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46544 | 35.212229 | 129.012365 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46545 | 35.218621 | 129.007555 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46546 | 35.213747 | 129.008414 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46547 | 35.212674 | 129.006090 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46548 | 35.211214 | 129.007444 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46549 | 35.216123 | 129.010413 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46550 | 35.215833 | 129.020251 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46551 | 35.215604 | 129.022839 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46552 | 35.213993 | 129.011766 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46553 | 35.212229 | 129.012365 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46554 | 35.213601 | 129.020392 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46555 | 35.212708 | 129.013335 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46567 | 35.211252 | 129.012686 | Asia/Seoul |
KR | South Korea | EN | Busan | Buk | Deokcheon-Dong | 46568 | 35.212199 | 129.016567 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05581 | 37.503464 | 127.088470 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05582 | 37.503056 | 127.089850 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05583 | 37.502592 | 127.091125 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05584 | 37.501331 | 127.093560 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05585 | 37.501920 | 127.095954 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05586 | 37.500988 | 127.095831 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05587 | 37.499817 | 127.095708 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05588 | 37.500024 | 127.094030 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05589 | 37.501309 | 127.094291 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05590 | 37.500487 | 127.092149 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05591 | 37.501593 | 127.091073 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05592 | 37.502023 | 127.089378 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05593 | 37.502462 | 127.087837 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05594 | 37.501302 | 127.087288 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05595 | 37.501005 | 127.088954 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05596 | 37.500506 | 127.090214 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05597 | 37.499165 | 127.092806 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05598 | 37.498672 | 127.095155 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05599 | 37.506522 | 127.090616 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05600 | 37.506102 | 127.092484 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05601 | 37.505584 | 127.094660 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05602 | 37.505337 | 127.096366 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05603 | 37.503500 | 127.096163 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05604 | 37.503798 | 127.094177 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05605 | 37.504509 | 127.091518 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 송파구 | 삼전동 | 05606 | 37.505013 | 127.089470 | Asia/Seoul |
KR | 대한민국 | KO | 경상남도 | 창원시 성산구 | 귀현동 | 51709 | 35.189526 | 128.602571 | Asia/Seoul |
KR | 대한민국 | KO | 경상남도 | 창원시 성산구 | 귀현동 | 51710 | 35.189013 | 128.611369 | Asia/Seoul |
KR | 대한민국 | KO | 경상남도 | 창원시 성산구 | 완암동 | 51572 | 35.203276 | 128.656426 | Asia/Seoul |
KR | 대한민국 | KO | 경상남도 | 창원시 성산구 | 완암동 | 51577 | 35.203276 | 128.656426 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 중구 | 의주로2가 | 04509 | 37.559450 | 126.969891 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 중구 | 의주로2가 | 04510 | 37.559450 | 126.969891 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 영등포구 | 양화동 | 07200 | 37.544498 | 126.895178 | Asia/Seoul |
KR | 대한민국 | KO | 서울특별시 | 영등포구 | 양화동 | 07201 | 37.544498 | 126.895178 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46500 | 35.212229 | 129.012365 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46543 | 35.218810 | 129.005809 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46544 | 35.212229 | 129.012365 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46545 | 35.218621 | 129.007555 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46546 | 35.213747 | 129.008414 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46547 | 35.212674 | 129.006090 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46548 | 35.211214 | 129.007444 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46549 | 35.216123 | 129.010413 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46550 | 35.215833 | 129.020251 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46551 | 35.215604 | 129.022839 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46552 | 35.213993 | 129.011766 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46553 | 35.212229 | 129.012365 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46554 | 35.213601 | 129.020392 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46555 | 35.212708 | 129.013335 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46567 | 35.211252 | 129.012686 | Asia/Seoul |
KR | 대한민국 | KO | 부산광역시 | 북구 | 덕천동 | 46568 | 35.212199 | 129.016567 | Asia/Seoul |
TRUSTED BY THE INDUSTRY LEADERS
South Korea Zip Code Format
The first three digits of zip codes in South Korea represent the city, province, city (si), municipality (gun), or autonomous district (jachigu). The last two digits are serial numbers indicating the district within the larger administrative area.
Overcome the challenges of global location data
and formats
1500
constant changes
44 k
and alphabets
299
20%
across countries
233
Why work with us?
Worldwide coverage
Reliable and up-to-date zip code data even in difficult geographies such as China, the UK, Russia, or Brazil.
247 countries in a standardized database
Standardized data
Our data has a unified global structure. The file formats, column titles, attribute naming and data model are consistent across countries.
Weekly updates
Our advanced data pipelines capture, clean, format, and integrate new data on a weekly basis.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
Self-hosted data
Get our zip code data into your IT infrastructure. No need to set up, audit, and maintain a connection to a third-party service. Perfect for use cases that require big amounts of requests.
Understanding of each country's specificities
Our team has in-depth knowledge of each country’s postal and administrative systems.
Multi-Language support
Our address formats cover all official address names in the official local languages, foreign names, English, and transliterations into the Roman alphabet.
299 languages available
SOLUTIONS
Get the right data for your use case
Address Capture and Validation
Map and Visualization
Reporting and Business Intelligence
Master Data Management
Rely on a single source of truth to scale the quality of your location data. Ensure accuracy, consistency, and timeliness across your systems and organization.
Logistics and Supply Chain
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Market Research and Geomarketing
Segment your respondents and customers, design sales areas for site selection, retail analytics, and targeted campaigns.
Custom Package
We help you build a solution for your use-case.
Master Data Management
Logistics and Supply Chain
Sales & Marketing
Custom Package
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
Yes, South Korea uses a postal code system to facilitate mail delivery. These codes, also known as ZIP codes, are essential for identifying specific regions and ensuring that postal items are sorted and delivered accurately.
The 5-digit ZIP code system in South Korea was introduced in 2015. Each region, city, or district has a unique 5-digit code. For example, the ZIP code for central Seoul, specifically for Jongno District, is 03161.
South Korea does not use city codes in the same way it uses ZIP codes. Instead, the postal code system covers various cities and districts across the country. Each area has its own unique 5-digit ZIP code, which is used for mail sorting and delivery.
When writing a Korean postal address, follow this format:
- Recipient’s Name
- Street Address (include building number and apartment or suite number if applicable)
- City District, City
- Province or Special City
- Postal Code
- Country (if sending internationally)
For example, Korean addresses look like this:
Kim Min-ji
123-45 Yeouido-dong
Yeongdeungpo-gu, Seoul
07345
South Korea
You can find Korea post codes by visiting the official Korea Post website or using online postal code lookup tools specific to South Korea.
Yes, North Korea and South Korea have separate postal code systems. Ensure you use the correct one for the specific country on the Korean peninsula.
South Korean postal codes are typically five digits long, representing specific state basic district and metropolitan area.
Postal codes in South Korea are organized by state basic district, allowing precise mail delivery.
Gyeongsangbuk do, a province in South Korea, uses postal codes starting with “36”. For instance, Andong in Gyeongsangbuk do might have a postal code like 36744.