Europe Zip Code - Data Download
The complete list of postal code is available. Contact us.
ISO | Country | Region 1 | Region 2 | Locality | Zip Code | Latitude | Longitude | Time Zone |
---|---|---|---|---|---|---|---|---|
DE | Deutschland | Berlin | Berlin | 12489 | 52.456124 | 13.509556 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12524 | 52.439935 | 13.495022 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 13051 | 52.562713 | 13.491391 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 13053 | 52.551497 | 13.507754 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 13055 | 52.539070 | 13.470638 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12435 | 52.491287 | 13.448952 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12437 | 52.472651 | 13.468463 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12487 | 52.453770 | 13.503286 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12683 | 52.505193 | 13.523968 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 13051 | 52.583267 | 13.480632 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 13129 | 52.572564 | 13.449044 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 13127 | 52.633856 | 13.420757 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 13159 | 52.605359 | 13.401279 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12526 | 52.400124 | 13.566230 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 13509 | 52.584480 | 13.299745 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12099 | 52.462395 | 13.407887 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12347 | 52.452195 | 13.430834 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12349 | 52.463803 | 13.429749 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12351 | 52.432082 | 13.442476 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12359 | 52.463143 | 13.426028 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 13125 | 52.637684 | 13.500262 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 13127 | 52.599758 | 13.423964 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12107 | 52.425783 | 13.395253 | Europe/Berlin | |
DE | Deutschland | Berlin | Berlin | 12305 | 52.413097 | 13.407002 | Europe/Berlin | |
FR | France | Île-de-France | Paris | Paris | 75010 | 48.875770 | 2.359817 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75011 | 48.859263 | 2.376952 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75012 | 48.830226 | 2.446165 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75013 | 48.827706 | 2.361519 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75014 | 48.829944 | 2.326475 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75015 | 48.841223 | 2.291285 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75016 | 48.859562 | 2.261518 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75116 | 48.869425 | 2.292332 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75017 | 48.889438 | 2.314944 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75018 | 48.892298 | 2.344392 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75019 | 48.887967 | 2.383562 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75001 | 48.860764 | 2.342339 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75020 | 48.866405 | 2.400061 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75002 | 48.867371 | 2.348107 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75003 | 48.864286 | 2.358325 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75004 | 48.855378 | 2.353881 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75005 | 48.845096 | 2.349243 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75006 | 48.847106 | 2.332111 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75007 | 48.855278 | 2.314680 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75008 | 48.872190 | 2.312857 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75009 | 48.876955 | 2.335399 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75021 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75023 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75024 | 48.860777 | 2.339016 | Europe/Paris |
FR | France | Île-de-France | Paris | Paris | 75027 | 48.860777 | 2.339016 | Europe/Paris |
HR | Hrvatska | Grad Zagreb | Zagreb | Prekvršje | 10360 | 45.899945 | 16.110176 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Prekvršje | 10362 | 45.899945 | 16.110176 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Adamovec | 10362 | 45.904375 | 16.163301 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Belovar | 10362 | 45.882009 | 16.173929 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Blaguša | 10362 | 45.929746 | 16.130329 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Botinec | 10020 | 45.745466 | 15.935626 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Brebernica | 10257 | 45.667253 | 15.891324 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Brezovica | 10257 | 45.727420 | 15.910711 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Budenec | 10360 | 45.836043 | 16.175182 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Buzin | 10010 | 45.748260 | 15.989029 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Cerje | 10361 | 45.829746 | 16.192122 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Demerje | 10257 | 45.736304 | 15.886844 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Desprim | 10257 | 45.727345 | 15.900945 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Dobrodol | 10360 | 45.860253 | 16.097772 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Donji Čehi | 10020 | 45.739428 | 15.961922 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Donji Dragonožec | 10257 | 45.661850 | 15.945718 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Donji Trpuci | 10257 | 45.665572 | 15.937603 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Drenčec | 10361 | 45.838492 | 16.203263 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Drežnik Brezovički | 10257 | 45.722347 | 15.895385 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Dumovec | 10361 | 45.811286 | 16.159903 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Đurđekovec | 10362 | 45.877588 | 16.115088 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Gajec | 10362 | 45.880387 | 16.138030 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Glavnica Donja | 10362 | 45.939266 | 16.142673 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Glavnica Gornja | 10362 | 45.934022 | 16.140474 | Europe/Zagreb |
HR | Hrvatska | Grad Zagreb | Zagreb | Glavničica | 10361 | 45.849645 | 16.214505 | Europe/Zagreb |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 BT | 52.374609 | 4.902553 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 BV | 52.374235 | 4.902531 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 BW | 52.373859 | 4.902760 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 BX | 52.373369 | 4.903093 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 BZ | 52.373160 | 4.903489 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CA | 52.372952 | 4.903872 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CB | 52.372677 | 4.904374 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CC | 52.372480 | 4.904709 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CD | 52.372348 | 4.904962 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CE | 52.372205 | 4.905224 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CH | 52.373897 | 4.902158 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CJ | 52.373704 | 4.902592 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CK | 52.373862 | 4.901894 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CL | 52.373689 | 4.902353 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CM | 52.373372 | 4.902625 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CN | 52.372974 | 4.902916 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CP | 52.373393 | 4.902041 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CR | 52.373206 | 4.901951 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CS | 52.372865 | 4.902551 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CT | 52.372657 | 4.902942 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CV | 52.372461 | 4.903262 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CW | 52.372230 | 4.903698 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CX | 52.372049 | 4.904001 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 CZ | 52.371878 | 4.904305 | Europe/Amsterdam |
NL | Nederland | Noord-Holland | Amsterdam | Amsterdam | 1011 DB | 52.373375 | 4.902671 | Europe/Amsterdam |
RO | România | București - Ilfov | București | București | 020011 | 44.441402 | 26.101837 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020012 | 44.441323 | 26.103632 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020013 | 44.441763 | 26.105116 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020014 | 44.441022 | 26.101457 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020015 | 44.440996 | 26.104242 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020016 | 44.441422 | 26.104729 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020017 | 44.441562 | 26.105143 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020021 | 44.441715 | 26.102059 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020022 | 44.442231 | 26.102004 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020023 | 44.453458 | 26.131885 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020024 | 44.453458 | 26.131885 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020025 | 44.444441 | 26.104173 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020026 | 44.453458 | 26.131885 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020031 | 44.437551 | 26.105667 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020032 | 44.439394 | 26.104929 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020033 | 44.439885 | 26.104792 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020034 | 44.441885 | 26.104401 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020035 | 44.436296 | 26.105130 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020036 | 44.438025 | 26.105644 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020037 | 44.439524 | 26.105028 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020038 | 44.440189 | 26.104833 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020039 | 44.443824 | 26.104255 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020041 | 44.440014 | 26.106603 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020042 | 44.440665 | 26.105872 | Europe/Bucharest |
RO | România | București - Ilfov | București | București | 020043 | 44.442382 | 26.105255 | Europe/Bucharest |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01001 | 50.446950 | 30.522120 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01008 | 50.448130 | 30.534050 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01010 | 50.439660 | 30.546740 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01011 | 50.433180 | 30.539140 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01013 | 50.398870 | 30.572890 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01014 | 50.414220 | 30.556290 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01015 | 50.433640 | 30.554790 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01016 | 50.434861 | 30.537297 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01018 | 50.455990 | 30.521290 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01019 | 50.434861 | 30.537297 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01021 | 50.441960 | 30.537270 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01024 | 50.443120 | 30.529810 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01029 | 50.434861 | 30.537297 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01032 | 50.442350 | 30.496230 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01033 | 50.438230 | 30.507880 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01042 | 50.418170 | 30.536990 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01043 | 50.442960 | 30.532510 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01044 | 50.446550 | 30.520590 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01051 | 50.434861 | 30.537297 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01054 | 50.450410 | 30.499080 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01103 | 50.411220 | 30.539330 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01104 | 50.434861 | 30.537297 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01133 | 50.429920 | 30.535030 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01135 | 50.451520 | 30.485230 | Europe/Kyiv |
UA | Ukraine | Kyiv | Kyiv | Kyiv | 01196 | 50.427370 | 30.540590 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01001 | 50.446950 | 30.522120 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01008 | 50.448130 | 30.534050 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01010 | 50.439660 | 30.546740 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01011 | 50.433180 | 30.539140 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01013 | 50.398870 | 30.572890 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01014 | 50.414220 | 30.556290 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01015 | 50.433640 | 30.554790 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01016 | 50.434861 | 30.537297 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01018 | 50.455990 | 30.521290 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01019 | 50.434861 | 30.537297 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01021 | 50.441960 | 30.537270 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01024 | 50.443120 | 30.529810 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01029 | 50.434861 | 30.537297 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01032 | 50.442350 | 30.496230 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01033 | 50.438230 | 30.507880 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01042 | 50.418170 | 30.536990 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01043 | 50.442960 | 30.532510 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01044 | 50.446550 | 30.520590 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01051 | 50.434861 | 30.537297 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01054 | 50.450410 | 30.499080 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01103 | 50.411220 | 30.539330 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01104 | 50.434861 | 30.537297 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01133 | 50.429920 | 30.535030 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01135 | 50.451520 | 30.485230 | Europe/Kyiv |
UA | Україна | Київ | Київ | Київ | 01196 | 50.427370 | 30.540590 | Europe/Kyiv |
WHY GEOPOSTCODES
Use our data to increase quality, reduce costs and free up internal resources
Enterprise Grade Service
- 100+ successful integrations
- Dedicated Customer Success Manager
- Self-hosted data
Plug and Play Design
- Standardized and unified data structure
- Dedicated datasets per use case
- Reduce integration time & cost by 30%
Highest quality
- Weekly updates
- 247 countries
- Fully geocoded
DEVELOPERS DOCUMENTATION
Our standard data format
Self-hosted
Our data can be downloaded and easily imported into any software, database, MDM, CRM, ERP, or GIS system.
Get automatic differential updates and a list of historical ID changes by using our download API.
Flexible data formats include
Normalized
The Normalized tables provide unique and interrelated lists of the different entities in the dataset: countries, administrative levels, places/localities, and postal codes.
Links between tables are made through record IDs, and constraints (e.g., uniqueness, foreign keys, etc.) ensure the integrity of the data.
Denormalized
The easiest format to integrate into your systems. All data are combined into one comprehensive table for immediate access.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
124 of the Fortune 500 rely on our international zip code databases
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
ZIP codes are unique to the United States, while Europe employs postal codes. Formats of European postal codes vary from country to country; they can be only numbers, like in France, or made up of letters and numbers, like in the UK. European postal codes serve the same purpose as American ZIP codes: help in the efficient sorting and delivery of mail within each respective nation’s postal system.
A German postal code has five digits, such as “12345.” These codes are used to identify specific regions, cities, or even neighborhoods within Germany. The first digit generally corresponds to a region, while subsequent digits provide more detailed location information.
In the United Kingdom, zip codes, often called postcodes, are integral to the mail delivery system. Unlike the five-digit ZIP codes used in the United States, UK postcodes typically contain alphanumeric characters and are structured in a more complex format. For instance, a standard UK postcode might look like “AB1 2CD,” where the first part, known as the outward code, identifies the postal area or district, while the second part, the inward code, specifies a more precise location, such as a street or building.
Paris, as part of France, does not have a single ZIP code; instead, it is divided into multiple areas, each assigned its own unique postal code. The postal system is organized by arrondissements, which are administrative districts. Each arrondissement has its own postal code, which is commonly referred to as a “postal code” or “arrondissement number.” Paris has 20 arrondissements, numbered from 1 to 20, with each arrondissement covering a specific area of the city. For example, the postal code for the 1st arrondissement is 75001, and it goes up sequentially from there. So, instead of a single ZIP code for the entire city, Paris has multiple postal codes corresponding to its arrondissements.
To gather zip code data for European countries, various sources, such as national post offices or open-source libraries, can be used. GeoPostCodes offers comprehensive datasets covering different countries in the world in several formats including GeoJSON which a form of JSON format for geographical data. These files include data such as the country code, addresses, postal codes, and time zones catering to the specific needs of businesses conducting various activities such as address validation, BI reporting, or market research.