Israel zip code Database
🇮🇱 Israel zip code - Data Download
The complete list of postal code is available. Contact us.
iso | country | language | id | region1 | region2 | region3 | region4 | locality | postcode | suburb | latitude | longitude | elevation | iso2 | fips | nuts | hasc | stat | timezone | utc | dst | locality_type | is_postal | is_business | is_po_box | post_town |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IL | Israel | EN | 1029181481 | Haifa | Haifa | Haifa | Kiryat Hayim | 26101 01 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181482 | Haifa | Haifa | Haifa | Kiryat Hayim | 26101 02 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181483 | Haifa | Haifa | Haifa | Kiryat Hayim | 26101 03 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181484 | Haifa | Haifa | Haifa | Kiryat Hayim | 26101 04 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181485 | Haifa | Haifa | Haifa | Kiryat Hayim | 26101 05 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181486 | Haifa | Haifa | Haifa | Kiryat Hayim | 26101 06 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181487 | Haifa | Haifa | Haifa | Kiryat Hayim | 26101 07 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181490 | Haifa | Haifa | Haifa | Kiryat Hayim | 26103 01 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181491 | Haifa | Haifa | Haifa | Kiryat Hayim | 26103 02 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181494 | Haifa | Haifa | Haifa | Kiryat Hayim | 26105 01 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181495 | Haifa | Haifa | Haifa | Kiryat Hayim | 26105 02 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181496 | Haifa | Haifa | Haifa | Kiryat Hayim | 26105 03 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181497 | Haifa | Haifa | Haifa | Kiryat Hayim | 26105 04 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181503 | Haifa | Haifa | Haifa | Kiryat Hayim | 26109 01 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029181504 | Haifa | Haifa | Haifa | Kiryat Hayim | 26109 02 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029487201 | Tel Aviv | Tel Aviv | Ben-Gurion Airport | 70150 01 | 32.127903 | 34.822807 | 41 | IL-TA | IS05 | IL.TA | 511 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | |||||
IL | Israel | EN | 1029487202 | Tel Aviv | Tel Aviv | Ben-Gurion Airport | 70150 02 | 32.127903 | 34.822807 | 41 | IL-TA | IS05 | IL.TA | 511 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | |||||
IL | Israel | EN | 1029487203 | Tel Aviv | Tel Aviv | Ben-Gurion Airport | 70151 01 | 32.127903 | 34.822807 | 41 | IL-TA | IS05 | IL.TA | 511 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | |||||
IL | Israel | EN | 1029487204 | Tel Aviv | Tel Aviv | Ben-Gurion Airport | 70151 02 | 32.127903 | 34.822807 | 41 | IL-TA | IS05 | IL.TA | 511 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | |||||
IL | Israel | EN | 1029487205 | Tel Aviv | Tel Aviv | Ben-Gurion Airport | 70151 03 | 32.127903 | 34.822807 | 41 | IL-TA | IS05 | IL.TA | 511 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | |||||
IL | Israel | EN | 1029236523 | Haifa | Haifa | Haifa | Nesher | 36601 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236524 | Haifa | Haifa | Haifa | Nesher | 36601 02 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236525 | Haifa | Haifa | Haifa | Nesher | 36602 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236526 | Haifa | Haifa | Haifa | Nesher | 36602 02 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236527 | Haifa | Haifa | Haifa | Nesher | 36603 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236528 | Haifa | Haifa | Haifa | Nesher | 36603 02 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236529 | Haifa | Haifa | Haifa | Nesher | 36604 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236530 | Haifa | Haifa | Haifa | Nesher | 36606 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236531 | Haifa | Haifa | Haifa | Nesher | 36606 02 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236532 | Haifa | Haifa | Haifa | Nesher | 36606 03 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236533 | Haifa | Haifa | Haifa | Nesher | 36607 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236534 | Haifa | Haifa | Haifa | Nesher | 36608 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236535 | Haifa | Haifa | Haifa | Nesher | 36608 02 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | Israel | EN | 1029236536 | Haifa | Haifa | Haifa | Nesher | 36610 01 | 32.759402 | 35.049246 | 89 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236537 | Haifa | Haifa | Haifa | Nesher | 36610 02 | 32.759850 | 35.049066 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236538 | Haifa | Haifa | Haifa | Nesher | 36610 03 | 32.759415 | 35.049142 | 89 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236539 | Haifa | Haifa | Haifa | Nesher | 36610 04 | 32.759823 | 35.048995 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236540 | Haifa | Haifa | Haifa | Nesher | 36610 05 | 32.759584 | 35.049050 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236541 | Haifa | Haifa | Haifa | Nesher | 36610 06 | 32.759854 | 35.048853 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236542 | Haifa | Haifa | Haifa | Nesher | 36610 07 | 32.759609 | 35.048972 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236543 | Haifa | Haifa | Haifa | Nesher | 36610 08 | 32.759929 | 35.048818 | 76 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236544 | Haifa | Haifa | Haifa | Nesher | 36610 09 | 32.759674 | 35.048809 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236545 | Haifa | Haifa | Haifa | Nesher | 36610 10 | 32.759949 | 35.048584 | 77 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236546 | Haifa | Haifa | Haifa | Nesher | 36610 11 | 32.759651 | 35.048723 | 87 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236547 | Haifa | Haifa | Haifa | Nesher | 36610 12 | 32.759999 | 35.048511 | 77 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236548 | Haifa | Haifa | Haifa | Nesher | 36610 13 | 32.759713 | 35.048512 | 87 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236549 | Haifa | Haifa | Haifa | Nesher | 36610 14 | 32.760026 | 35.048334 | 78 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236550 | Haifa | Haifa | Haifa | Nesher | 36610 15 | 32.759777 | 35.048472 | 90 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236551 | Haifa | Haifa | Haifa | Nesher | 36610 16 | 32.760016 | 35.048239 | 78 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | Israel | EN | 1029236552 | Haifa | Haifa | Haifa | Nesher | 36610 17 | 32.759778 | 35.048325 | 90 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029181481 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26101 01 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181482 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26101 02 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181483 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26101 03 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181484 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26101 04 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181485 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26101 05 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181486 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26101 06 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181487 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26101 07 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181490 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26103 01 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181491 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26103 02 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181494 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26105 01 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181495 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26105 02 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181496 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26105 03 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181497 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26105 04 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181503 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26109 01 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029181504 | מחוז חיפה | חיפה | אזור חיפה | קריית חיים | 26109 02 | 32.827566 | 35.067710 | 6 | IL-HA | IS04 | IL.HA.HF | 311 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029487201 | מחוז תל אביב | אזור תל אביב | לוד נמל תעופה | 70150 01 | 32.127903 | 34.822807 | 41 | IL-TA | IS05 | IL.TA | 511 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | |||||
IL | יִשְׂרָאֵל | HE | 1029487202 | מחוז תל אביב | אזור תל אביב | לוד נמל תעופה | 70150 02 | 32.127903 | 34.822807 | 41 | IL-TA | IS05 | IL.TA | 511 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | |||||
IL | יִשְׂרָאֵל | HE | 1029487203 | מחוז תל אביב | אזור תל אביב | לוד נמל תעופה | 70151 01 | 32.127903 | 34.822807 | 41 | IL-TA | IS05 | IL.TA | 511 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | |||||
IL | יִשְׂרָאֵל | HE | 1029487204 | מחוז תל אביב | אזור תל אביב | לוד נמל תעופה | 70151 02 | 32.127903 | 34.822807 | 41 | IL-TA | IS05 | IL.TA | 511 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | |||||
IL | יִשְׂרָאֵל | HE | 1029487205 | מחוז תל אביב | אזור תל אביב | לוד נמל תעופה | 70151 03 | 32.127903 | 34.822807 | 41 | IL-TA | IS05 | IL.TA | 511 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | |||||
IL | יִשְׂרָאֵל | HE | 1029236523 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36601 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236524 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36601 02 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236525 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36602 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236526 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36602 02 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236527 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36603 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236528 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36603 02 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236529 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36604 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236530 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36606 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236531 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36606 02 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236532 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36606 03 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236533 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36607 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236534 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36608 01 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236535 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36608 02 | 32.768526 | 35.041089 | 142 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 1 | ||||
IL | יִשְׂרָאֵל | HE | 1029236536 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 01 | 32.759402 | 35.049246 | 89 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236537 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 02 | 32.759850 | 35.049066 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236538 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 03 | 32.759415 | 35.049142 | 89 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236539 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 04 | 32.759823 | 35.048995 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236540 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 05 | 32.759584 | 35.049050 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236541 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 06 | 32.759854 | 35.048853 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236542 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 07 | 32.759609 | 35.048972 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236543 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 08 | 32.759929 | 35.048818 | 76 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236544 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 09 | 32.759674 | 35.048809 | 84 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236545 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 10 | 32.759949 | 35.048584 | 77 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236546 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 11 | 32.759651 | 35.048723 | 87 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236547 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 12 | 32.759999 | 35.048511 | 77 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236548 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 13 | 32.759713 | 35.048512 | 87 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236549 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 14 | 32.760026 | 35.048334 | 78 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236550 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 15 | 32.759777 | 35.048472 | 90 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236551 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 16 | 32.760016 | 35.048239 | 78 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 | ||||
IL | יִשְׂרָאֵל | HE | 1029236552 | מחוז חיפה | חיפה | אזור חיפה | נשר | 36610 17 | 32.759778 | 35.048325 | 90 | IL-HA | IS04 | IL.HA.HF | 2500 | Asia/Jerusalem | +02:00 | +03:00 | town | 1 | 0 | 0 |
Israel zip code Format
