Singapore Postal Code Database
🇸🇬 Singapore Postal Code - Data Download
The complete list of postal code is available. Contact us.
iso | country | language | id | region1 | region2 | region3 | region4 | locality | postcode | suburb | latitude | longitude | elevation | iso2 | fips | nuts | hasc | stat | timezone | utc | dst | locality_type | is_postal | is_business | is_po_box | post_town |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | Singapore | EN | 1080921430 | East | Changi Bay | Singapore | 498750 | 1.314871 | 104.001360 | 7 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080986144 | East | Changi Bay | Singapore | 498794 | 1.317501 | 104.006165 | 6 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080964110 | East | Changi Bay | Singapore | 498800 | 1.316786 | 104.015216 | 7 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081005207 | East | Changi Bay | Singapore | 498805 | 1.316759 | 104.021764 | 5 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080992727 | East | Changi Bay | Singapore | 498821 | 1.316606 | 104.020485 | 6 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081029898 | North-East | Serangoon | Singapore | 357651 | 1.345502 | 103.868632 | 14 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081008580 | North-East | Serangoon | Singapore | 357667 | 1.344694 | 103.864977 | 12 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080941889 | North-East | Serangoon | Singapore | 357668 | 1.344714 | 103.864973 | 10 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080960386 | North-East | Serangoon | Singapore | 357674 | 1.346551 | 103.860937 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081021871 | North-East | Serangoon | Singapore | 357675 | 1.344102 | 103.861670 | 12 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081003792 | North-East | Serangoon | Singapore | 357676 | 1.344112 | 103.861621 | 15 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080917475 | North-East | Serangoon | Singapore | 357677 | 1.345969 | 103.860790 | 17 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081008796 | North-East | Serangoon | Singapore | 357678 | 1.344897 | 103.860923 | 14 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081024536 | North-East | Serangoon | Singapore | 357679 | 1.348356 | 103.862882 | 17 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081011309 | North-East | Serangoon | Singapore | 357680 | 1.348595 | 103.862825 | 16 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081009286 | North-East | Serangoon | Singapore | 357694 | 1.345923 | 103.870811 | 34 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080930330 | North-East | Serangoon | Singapore | 357695 | 1.345904 | 103.870859 | 34 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080919818 | North-East | Serangoon | Singapore | 357696 | 1.345934 | 103.870970 | 34 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080954793 | North-East | Serangoon | Singapore | 357697 | 1.345884 | 103.870952 | 34 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080944408 | North-East | Serangoon | Singapore | 357698 | 1.345836 | 103.870932 | 34 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080966962 | North-East | Serangoon | Singapore | 357699 | 1.343325 | 103.869766 | 21 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080960252 | North-East | Serangoon | Singapore | 357700 | 1.344584 | 103.870184 | 12 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080960253 | North-East | Serangoon | Singapore | 357701 | 1.344669 | 103.870215 | 12 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080979018 | North-East | Serangoon | Singapore | 357704 | 1.347495 | 103.861193 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081009291 | North-East | Serangoon | Singapore | 357705 | 1.347495 | 103.861193 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080962558 | North-East | Serangoon | Singapore | 357706 | 1.347544 | 103.861334 | 17 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081016602 | North-East | Serangoon | Singapore | 357707 | 1.346415 | 103.862702 | 17 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080966539 | North-East | Serangoon | Singapore | 357708 | 1.346397 | 103.862606 | 15 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080932271 | North-East | Serangoon | Singapore | 357709 | 1.344248 | 103.861268 | 12 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080998822 | North-East | Serangoon | Singapore | 357710 | 1.344274 | 103.861265 | 12 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080988622 | North-East | Serangoon | Singapore | 357711 | 1.345981 | 103.861223 | 20 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080924767 | North-East | Serangoon | Singapore | 357712 | 1.346544 | 103.860933 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081032271 | North-East | Serangoon | Singapore | 357713 | 1.347661 | 103.860965 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080960595 | North-East | Serangoon | Singapore | 357714 | 1.345475 | 103.860899 | 15 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081009055 | North-East | Serangoon | Singapore | 357715 | 1.345518 | 103.861036 | 19 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080919819 | North-East | Serangoon | Singapore | 357716 | 1.344188 | 103.861283 | 12 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081024537 | North-East | Serangoon | Singapore | 357717 | 1.344125 | 103.861292 | 12 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080976675 | North-East | Serangoon | Singapore | 357718 | 1.344149 | 103.861286 | 12 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080954794 | North-East | Serangoon | Singapore | 357719 | 1.347531 | 103.861795 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080996827 | North-East | Serangoon | Singapore | 357720 | 1.347494 | 103.861193 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081009292 | North-East | Serangoon | Singapore | 357721 | 1.347495 | 103.861193 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080966778 | North-East | Serangoon | Singapore | 357722 | 1.346476 | 103.861916 | 19 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081017009 | North-East | Serangoon | Singapore | 357723 | 1.347494 | 103.861193 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081017005 | North-East | Serangoon | Singapore | 357724 | 1.347287 | 103.860940 | 19 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080966780 | North-East | Serangoon | Singapore | 357725 | 1.347270 | 103.860733 | 19 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080912071 | North-East | Serangoon | Singapore | 357726 | 1.347968 | 103.860745 | 16 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080966967 | North-East | Serangoon | Singapore | 357727 | 1.345475 | 103.860899 | 15 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081030357 | North-East | Serangoon | Singapore | 357728 | 1.345474 | 103.860899 | 15 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080974771 | North-East | Serangoon | Singapore | 357729 | 1.345766 | 103.868862 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080952327 | North-East | Serangoon | Singapore | 357730 | 1.345718 | 103.867958 | 14 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080929810 | North-East | Serangoon | Singapore | 357731 | 1.345737 | 103.867902 | 12 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081016561 | North-East | Serangoon | Singapore | 357732 | 1.345340 | 103.868577 | 14 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081004023 | North-East | Serangoon | Singapore | 357733 | 1.345393 | 103.868600 | 14 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080932272 | North-East | Serangoon | Singapore | 357734 | 1.347486 | 103.861585 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080962559 | North-East | Serangoon | Singapore | 357735 | 1.345490 | 103.862178 | 13 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080979020 | North-East | Serangoon | Singapore | 357736 | 1.347645 | 103.862203 | 17 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081030137 | North-East | Serangoon | Singapore | 357737 | 1.347048 | 103.862107 | 22 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080912072 | North-East | Serangoon | Singapore | 357738 | 1.345933 | 103.862338 | 16 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080919820 | North-East | Serangoon | Singapore | 357739 | 1.347436 | 103.862017 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080976678 | North-East | Serangoon | Singapore | 357958 | 1.346442 | 103.871332 | 31 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080924774 | North-East | Serangoon | Singapore | 357960 | 1.346223 | 103.870944 | 31 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080954798 | North-East | Serangoon | Singapore | 357961 | 1.346262 | 103.870788 | 28 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080962565 | North-East | Serangoon | Singapore | 357962 | 1.346340 | 103.870655 | 27 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081011314 | North-East | Serangoon | Singapore | 357963 | 1.346402 | 103.870476 | 27 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081032273 | North-East | Serangoon | Singapore | 357964 | 1.346465 | 103.870351 | 28 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081024540 | North-East | Serangoon | Singapore | 357965 | 1.346543 | 103.870187 | 25 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080980908 | North-East | Serangoon | Singapore | 357966 | 1.346628 | 103.870076 | 24 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080932281 | North-East | Serangoon | Singapore | 357968 | 1.346877 | 103.869870 | 22 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080968935 | North-East | Serangoon | Singapore | 357969 | 1.346828 | 103.869991 | 22 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080954799 | North-East | Serangoon | Singapore | 357970 | 1.346930 | 103.869761 | 22 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080954800 | North-East | Serangoon | Singapore | 357971 | 1.346997 | 103.869774 | 22 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081011315 | North-East | Serangoon | Singapore | 357972 | 1.347036 | 103.869543 | 24 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080912079 | North-East | Serangoon | Singapore | 357973 | 1.347046 | 103.869692 | 22 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080968936 | North-East | Serangoon | Singapore | 357974 | 1.347089 | 103.869434 | 22 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080944412 | North-East | Serangoon | Singapore | 357975 | 1.347021 | 103.869171 | 23 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080952668 | North-East | Serangoon | Singapore | 357976 | 1.347020 | 103.869170 | 23 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080996823 | North-East | Serangoon | Singapore | 357977 | 1.346827 | 103.869312 | 24 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080919827 | North-East | Serangoon | Singapore | 357978 | 1.347006 | 103.868920 | 21 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080976679 | North-East | Serangoon | Singapore | 357979 | 1.347005 | 103.868919 | 21 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080998828 | North-East | Serangoon | Singapore | 357980 | 1.347073 | 103.868813 | 21 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080980909 | North-East | Serangoon | Singapore | 357981 | 1.346950 | 103.868667 | 19 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080924775 | North-East | Serangoon | Singapore | 357982 | 1.346936 | 103.868594 | 19 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080980910 | North-East | Serangoon | Singapore | 357983 | 1.346912 | 103.868468 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081004327 | North-East | Serangoon | Singapore | 357984 | 1.346897 | 103.868431 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080998829 | North-East | Serangoon | Singapore | 357985 | 1.346882 | 103.868374 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080919828 | North-East | Serangoon | Singapore | 357986 | 1.346867 | 103.868337 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080912080 | North-East | Serangoon | Singapore | 357987 | 1.346344 | 103.868431 | 20 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080912081 | North-East | Serangoon | Singapore | 357988 | 1.346287 | 103.868436 | 20 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081032274 | North-East | Serangoon | Singapore | 357989 | 1.346342 | 103.868339 | 20 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080976680 | North-East | Serangoon | Singapore | 357990 | 1.346759 | 103.868043 | 17 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081024541 | North-East | Serangoon | Singapore | 357991 | 1.346777 | 103.868121 | 17 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080962566 | North-East | Serangoon | Singapore | 357992 | 1.346824 | 103.868232 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081004328 | North-East | Serangoon | Singapore | 357993 | 1.346845 | 103.868264 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080962567 | North-East | Serangoon | Singapore | 357994 | 1.346862 | 103.868296 | 18 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081004329 | North-East | Serangoon | Singapore | 357995 | 1.347227 | 103.869089 | 20 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1081011316 | North-East | Serangoon | Singapore | 357996 | 1.347218 | 103.869053 | 20 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080962568 | North-East | Serangoon | Singapore | 357997 | 1.347206 | 103.868954 | 16 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080954801 | North-East | Serangoon | Singapore | 357998 | 1.347195 | 103.868881 | 16 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080912082 | North-East | Serangoon | Singapore | 357999 | 1.347129 | 103.868715 | 15 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 | |||||||||
SG | Singapore | EN | 1080980911 | North-East | Serangoon | Singapore | 358000 | 1.347107 | 103.868654 | 15 | Asia/Singapore | +08:00 | +08:00 | town | 1 | 0 | 0 |
Singapore Postal Code Format
The new system, introduced on September 1, 1995, uses a 6-digit block for postal codes. It lets Singapore Post give each building a unique code. They can then sort mail by the delivery sequence. The first two digits are the sector code. The last four represent the delivery point, usually a building.
The system assigns postal codes based on the order of street names within each sector. This means streets starting with ‘A’ get coded first, followed by ‘B,’ and so on. For HDB residential blocks, the block number is in the postal code.
What makes Singapore Postal Code system complex?
Unlike many countries, Singapore’s postal code system uses detailed 6-digit postal codes. We call them micro-postcodes because they can identify very small areas. For example, a single building, a small neighborhood, or even a particular section of a street.
WHY GEOPOSTCODES
Use our data to increase quality, reduce costs and free up internal resources
Enterprise Grade Service
- 100+ successful integrations
- Dedicated Customer Success Manager
- Self-hosted data
Plug and Play Design
- Standardized and unified data structure
- Dedicated datasets per use case
- Reduce integration time & cost by 30%
Highest quality
- Weekly updates
- 247 countries
- Fully geocoded
DEVELOPERS DOCUMENTATION
Our standard data format
Self-hosted
Our data can be downloaded and easily imported into any software, database, MDM, CRM, ERP, or GIS system.
Get automatic differential updates and a list of historical ID changes by using our download API.
Flexible data formats include
Normalized
The Normalized tables provide unique and interrelated lists of the different entities in the dataset: countries, administrative levels, places/localities, and postal codes.
Links between tables are made through record IDs, and constraints (e.g., uniqueness, foreign keys, etc.) ensure the integrity of the data.
Denormalized
The easiest format to integrate into your systems. All data are combined into one comprehensive table for immediate access.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
124 of the Fortune 500 rely on our international zip code databases
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.
Frequently Asked Questions
Singapore has a 6-digit postal code system that was introduced on September 1, 1995, replacing the previous 4-digit system. The first two digits represent the postal sector, while the last four indicate a specific delivery point. This system ensures each building has a unique postal code for efficient mail delivery.