UAE zip code database sample
🇦🇪 UAE zip code database sample - download
The complete list of localities is available. Contact us.
iso | country | language | id | region1 | region2 | region3 | region4 | locality | postcode | suburb | latitude | longitude | elevation | iso2 | fips | nuts | hasc | stat | timezone | utc | dst | locality_type | is_postal | is_business | is_po_box | post_town |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AE | United Arab Emirates | EN | 1000000048 | Ajman | Ain Ajman | 25.405217 | 55.513643 | 9 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000049 | Ajman | Ajman | 25.393656 | 55.445143 | 12 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000050 | Ajman | Al Ameera Village | 25.369717 | 55.402217 | 12 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000051 | Ajman | Al Bustan | 25.410410 | 55.445770 | 5 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000052 | Ajman | Al Butain | 25.417230 | 55.450660 | 5 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000053 | Ajman | Al Hamidiyah | 25.397220 | 55.530000 | 23 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000054 | Ajman | Al Humaid City | 25.356567 | 55.417650 | 9 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000055 | Ajman | Al Ittihad Village | 24.454483 | 54.389717 | 5 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000056 | Ajman | Al Naimiya | 25.379565 | 55.451450 | 1 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000057 | Ajman | Al Nakhil | 25.407460 | 55.436330 | 7 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000058 | Ajman | Al Owan | 25.413350 | 55.441300 | 4 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000059 | Ajman | Al Rumailah | 25.399480 | 55.429460 | 1 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000060 | Ajman | Al Zahraa | 24.438852 | 54.435009 | 7 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000062 | Ajman | Bustan | 25.413274 | 55.449326 | 3 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000063 | Ajman | Corniche | 25.411800 | 55.435200 | 1 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000064 | Ajman | Downtown | 25.398500 | 55.448800 | 3 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000065 | Ajman | Emirates City | 25.397924 | 55.578789 | 29 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000066 | Ajman | Green City | 24.435529 | 54.431230 | 2 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000067 | Ajman | Hamideeyah | 25.398865 | 55.538705 | 23 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000068 | Ajman | Hasat al Bidiyah | 25.327280 | 55.979920 | 172 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000069 | Ajman | Helio | 25.397233 | 55.576220 | 33 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000070 | Ajman | Industrial Area | 25.380640 | 55.478721 | 5 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000071 | Ajman | Jurf | 25.419938 | 55.518804 | 0 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000073 | Ajman | Marina | 25.402583 | 55.460700 | 3 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000510 | Ajman | Masfut | 24.810890 | 56.106570 | 333 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000077 | Ajman | Musheirif | 25.411724 | 55.472112 | 3 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000078 | Ajman | Musheirif Commercial | 25.394126 | 55.460312 | 4 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000079 | Ajman | Muwayhat | 25.380326 | 55.502839 | 10 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000080 | Ajman | Nakheel | 25.415446 | 55.439974 | 4 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000081 | Ajman | Naymiyah | 25.385250 | 55.452115 | 8 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000084 | Ajman | Private Airfield | 25.410221 | 55.561049 | 26 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000085 | Ajman | Rashidiya | 25.396066 | 55.446753 | 3 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000086 | Ajman | Rumaylah | 25.402502 | 55.432638 | 3 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000087 | Ajman | Sawan | 25.399633 | 55.437788 | 3 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000088 | Ajman | Tala | 25.369389 | 55.521555 | 15 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000089 | Ajman | Uptown | 25.379417 | 55.424450 | 3 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000090 | Ajman | Zahra | 25.390561 | 55.512881 | 10 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000091 | Ajman | Zawra | 25.435673 | 55.484815 | 0 | AE-AJ | AE02 | AE.AJ | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000329 | Dubai | Al Hajarayn | 24.799000 | 56.115380 | 364 | AE-DU | AE03 | AE.DU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000468 | Dubai | Hatta | 24.798325 | 56.115819 | 367 | AE-DU | AE03 | AE.DU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000471 | Dubai | Hayl | 24.789200 | 56.114620 | 375 | AE-DU | AE03 | AE.DU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000549 | Dubai | Qimah | 24.786680 | 56.141430 | 346 | AE-DU | AE03 | AE.DU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000561 | Dubai | Sufayri | 24.811680 | 56.126460 | 315 | AE-DU | AE03 | AE.DU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000598 | Fujairah | Abadilah | 25.453530 | 56.189910 | 228 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000599 | Fujairah | Afarah | 25.041060 | 56.314850 | 25 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000600 | Fujairah | Akamiyah | 25.600310 | 56.269100 | 19 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000601 | Fujairah | Al Aqah | 25.496700 | 56.356400 | 7 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000602 | Fujairah | Al Awdah | 25.380680 | 56.309210 | 106 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000603 | Fujairah | Al Ayn al Ghumur | 24.959510 | 56.315850 | 76 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000604 | Fujairah | Al Fuqait | 25.599660 | 56.342490 | 8 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000605 | Fujairah | Al Ghurfa | 25.598657 | 56.282153 | 7 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000606 | Fujairah | Al Ghurfah | 25.124960 | 56.353810 | 7 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000607 | Fujairah | Al Gissemari | 25.143420 | 56.248400 | 123 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000608 | Fujairah | Al Halah | 25.477380 | 56.182440 | 193 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000610 | Fujairah | Al Hayl | 25.092530 | 56.243892 | 153 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000611 | Fujairah | Al Hinya | 25.350930 | 56.025340 | 228 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000612 | Fujairah | Al Kubus | 25.601510 | 56.304700 | 13 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000613 | Fujairah | Al Manamah | 25.329900 | 56.021880 | 213 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000614 | Fujairah | Al Qurayyah | 25.237790 | 56.361280 | 5 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000615 | Fujairah | Al Uyaynah | 25.452830 | 56.168790 | 257 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000617 | Fujairah | Aqqah | 25.499747 | 56.357323 | 15 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000618 | Fujairah | Ar Rul | 25.601060 | 56.322800 | 5 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000619 | Fujairah | Asamah | 25.398310 | 56.150730 | 480 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000620 | Fujairah | Ashashah | 25.459340 | 56.164010 | 273 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000621 | Fujairah | Badiyah | 25.432270 | 56.345740 | 9 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000622 | Fujairah | Bitnah | 25.189510 | 56.235160 | 178 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000623 | Fujairah | Corniche | 25.115700 | 56.357200 | 3 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000624 | Fujairah | Dab'ah | 25.482460 | 56.138660 | 385 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000625 | Fujairah | Dadna | 25.522473 | 56.357902 | 14 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000626 | Fujairah | Dahir | 25.533420 | 56.154990 | 223 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000627 | Fujairah | Diba | 25.619550 | 56.272910 | 4 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000628 | Fujairah | Dibba | 25.614408 | 56.267410 | 8 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000629 | Fujairah | Dub | 25.613040 | 56.277210 | -1 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000630 | Fujairah | Faqi | 25.402540 | 56.145120 | 459 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000631 | Fujairah | Far'ah | 25.136780 | 56.237310 | 145 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000632 | Fujairah | Friday Market | 25.292557 | 56.115370 | 374 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000633 | Fujairah | Fujairah | 25.125387 | 56.343680 | 10 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000634 | Fujairah | Ghamarah | 25.294200 | 56.170090 | 439 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000635 | Fujairah | Ghayl | 25.006770 | 56.332900 | 9 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000636 | Fujairah | Ghurfah | 25.597690 | 56.276740 | 11 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000637 | Fujairah | Girath | 25.260890 | 56.354350 | 10 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000638 | Fujairah | Haqil | 25.445791 | 56.358071 | 3 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000639 | Fujairah | Harat Zutut | 25.607130 | 56.295730 | 3 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000640 | Fujairah | Harrah | 24.990390 | 56.216690 | 345 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000641 | Fujairah | Hatiyah | 25.403740 | 56.144600 | 452 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000642 | Fujairah | Hayat | 25.058140 | 56.345750 | 1 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000643 | Fujairah | Jareef | 25.514170 | 56.071940 | 197 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000644 | Fujairah | Kalba | 25.074620 | 56.355450 | 3 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000645 | Fujairah | Khalba | 25.078415 | 56.357136 | 4 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000646 | Fujairah | Khawr Kalba | 25.038350 | 56.362580 | 3 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000647 | Fujairah | Khor Khalba | 25.037471 | 56.356540 | 4 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000648 | Fujairah | Khulaybiyah | 25.381240 | 56.173580 | 504 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000649 | Fujairah | Mawrid | 25.428710 | 56.114570 | 343 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000650 | Fujairah | Maydaq | 25.339120 | 56.104940 | 435 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000651 | Fujairah | Merbah | 25.282317 | 56.363613 | 15 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000652 | Fujairah | Minazif | 24.934900 | 56.217890 | 226 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000653 | Fujairah | Mukhtaraqah | 25.540920 | 56.130660 | 299 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000654 | Fujairah | Murbad | 25.325400 | 56.133110 | 441 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000655 | Fujairah | Murbah | 25.276230 | 56.362560 | 14 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 | ||||||||
AE | United Arab Emirates | EN | 1000000656 | Fujairah | Murrah | 25.199030 | 56.221650 | 224 | AE-FU | AE04 | AE.FU | Asia/Dubai | +04:00 | +04:00 | town | 1 | 0 | 0 |
does UAE have postal codes?
In the UAE, traditional zip or postal codes are not used. The same applies to other neighboring countries in the Gulf region. Instead, the Emirates uses a system of postal zones and post office boxes. It’s important to provide a detailed address for better delivery.
WHY GEOPOSTCODES
Use our data to increase quality, reduce costs and free up internal resources
Enterprise Grade Service
- 100+ successful integrations
- Dedicated Customer Success Manager
- Self-hosted data
Plug and Play Design
- Standardized and unified data structure
- Dedicated datasets per use case
- Reduce integration time & cost by 30%
Highest quality
- Weekly updates
- 247 countries
- Fully geocoded
DEVELOPERS DOCUMENTATION
Our standard data format
Self-hosted
Our data can be downloaded and easily imported into any software, database, MDM, CRM, ERP, or GIS system.
Get automatic differential updates and a list of historical ID changes by using our download API.
Flexible data formats include
Normalized
The Normalized tables provide unique and interrelated lists of the different entities in the dataset: countries, administrative levels, places/localities, and postal codes.
Links between tables are made through record IDs, and constraints (e.g., uniqueness, foreign keys, etc.) ensure the integrity of the data.
Denormalized
The easiest format to integrate into your systems. All data are combined into one comprehensive table for immediate access.
GeoPostcodes has been our go-to partner for our worldwide geodata needs since 2020. Their database is the most comprehensive we've encountered and its quality is unmatched.
Nick Beaugié
Software Engineer
“GeoPostcodes' customer success is top-notch. Angela has helped us a lot through our integration process, and she has been quick to answer all our inquiries. She also makes sure we get the most value out of their postal data.”
Antoine Pairet
CTO and Co-founder
124 of the Fortune 500 rely on our international zip code databases
Interested in the full database? Ask for a quote.
Our pricing model depends on a few factors such as products, features, use case and country coverage.
Get in touch to receive an accurate pricing proposal.
Annual licenses are priced based on the number of countries needed, type of usage, products and the features (additional datasets).
Our licenses have a fixed price and include everything: comprehensive location data, unlimited updates, the right to use our data in all your systems or products, and continuous support from a dedicated expert.
Data is updated weekly, but you can decide on your own update frequency depending on your use case. You can get automatic differential updates and a list of historical ID changes by using our download API.