Geocoded UNLOCODE database
for reliable shipping
List of global geocoordinates mapped to delivery points for streamlined logistic operations
Reliable latitude and longitude coordinates
for shipping points worldwide
Reliable coordinates for shipping points worldwide
ISO | UNLOCODE | UNLOCODE_Name | Subdivision | Function | IATA | Coordinates | GeoPostcodes_Latitude | GeoPostcodes_Longitude | GeoPostcodes_IATA | GeoPostcodes_Locality | GeoPostcodes_ID |
---|---|---|---|---|---|---|---|---|---|---|---|
MX | ACN | Ciudad Acuna | ---4---- | 29.31741 | -100.96024 | ACN | Ciudad Acuña | 12704666 | |||
CO | ACR | Araracuara | MET | ---4---- | 0410N 07258W | -0.62179 | -72.38244 | ACR | Puerto Santander | 12190153 | |
US | AG3 | Allegheny County Apt/Pittsburgh | PA | ---4---- | 4021N 07955W | 40.3386 | -79.9377 | AGC | West Mifflin Century Mall | 12728693 | |
MX | CVM | Ciudad Victoria | TAM | ---4---- | 2344N 09908W | 23.74232 | -99.14433 | CVM | Ciudad Victoria | 12718320 | |
UA | CWC | Chernivtsi (Chernovtsy) | 77 | -234---- | 4818N 02556E | 48.31135 | 25.94956 | CWC | Chernivtsi | 3899974 | |
MX | CZA | Chichén-Itzá | ---4---- | 2040N 08834W | 20.67862 | -88.56785 | CZA | Chichén Itzá | 2566596 | ||
US | DAL | Dallas | TX | -234---- | DFW | 32.77627 | -96.79686 | DAL | Dallas | 12614480 | |
HR | DBV | Dubrovnik | 19 | 1-34---- | 4239N 01805E | 42.64972 | 18.09743 | DBV | Dubrovnik | 567367 | |
US | DFW | Dallas-Fort Worth Int Apt | TX | ---4---- | 32.93374 | -97.07888 | DFW | Grapevine | 2097184 | ||
NZ | DGR | Dargaville | NTL | --34---- | 3556S 17353E | -35.93704 | 173.86681 | DGR | Dargaville | 12330246 | |
US | DHT | Dalhart | TX | ---4---- | 36.05948 | -102.51325 | DHT | Dalhart | 2094382 | ||
ZA | DUR | Durban | KZN | 12345--- | 2951S 03101E | -29.86183 | 31.00991 | VIR | Durban | 11479595 | |
US | ELA | Eagle Lake | TX | ---4---- | 29.58954 | -96.33124 | ELA | Eagle Lake | 2094285 | ||
US | ELI | Elim | AK | ---4---- | 64.6175 | -162.26056 | ELI | Elim | 2039454 | ||
NL | ENS | Enschede | 1234---- | 52.21683 | 6.89872 | ENS | Enschede | 11970440 | |||
AR | EPA | El Palomar | B | --34---- | 3432S 05836W | -34.62523 | -58.59471 | EPA | El Palomar | 11733627 | |
TR | ERC | Erzincan | 24 | --34---- | 3945N 03929E | 39.69727 | 39.47585 | ERC | Bahçeliköy köyü | 12896957 | |
UA | ERD | Berdiansk | 23 | 1------- | 4645N 03646E | 46.76523 | 36.79207 | ERD | Berdiansk | 3904183 | |
DE | ESS | Essen | NW | 1234---- | 51.45651 | 7.01263 | ESS | Essen | 5480728 | ||
IL | ETH | Elat (Eilath) | 1--4---- | 29.55482 | 34.9416 | ETH | Eilat | 11953130 | |||
FR | EVX | Évreux | 27 | --3----- | 4901N 00109E | 49.02701 | 1.15136 | EVX | Évreux | 11415551 | |
KR | GMP | Gimpo | 41 | -234---- | 3737N 12641E | 37.68213 | 126.59599 | GMP | Bukbyeon-Dong | 12887286 | |
FR | GNB | Grenoble | 38 | -2-4---- | 4511N 00544E | 45.17987 | 5.72 | GNB | Grenoble | 502343 | |
US | GNT | Grants | NM | ---4---- | 35.14726 | -107.85145 | GNT | Grants | 2075715 | ||
CO | GRA | Gamarra | CES | ---4---- | 0820N 07341W | 8.32317 | -73.74375 | GRA | Gamarra | 12176383 | |
NL | GRQ | Groningen | 1234---- | 53.21846 | 6.55311 | GRQ | Groningen | 12723248 | |||
DE | HAM | Hamburg | HH | 12345--- | 5331N 00956E | 53.55089 | 9.99705 | HAM | Hamburg | 11727859 | |
IL | HFA | Haifa | HA | 1--45--- | 3248N 03459E | 32.80476 | 35.00767 | HFA | Haifa | 11953136 | |
JP | HHE | Hachinohe | 2 | 1--4---- | 40.47674 | 141.48146 | HHE | Aramachi | 12864904 | ||
DE | HOQ | Hof | BY | -234---- | 50.31741 | 11.91414 | HOQ | Hof | 5495609 | ||
UA | HRK | Kharkov | ---4---- | 49.98265 | 36.23796 | HRK | Kharkiv | 3900829 | |||
CO | HRR | Herrera | TOL | ---4---- | 0313N 07551W | 3.2867 | -75.81817 | HRR | Herrera | 68251249 | |
KR | ICN | Incheon Intl Apt/Seoul | 28 | ---4---- | 3727N 12643E | 37.48658 | 126.48951 | ICN | Unseo-Dong | 12888460 | |
AU | ISA | Mount Isa | QLD | ---4---- | -20.69867 | 139.51179 | ISA | Mount Isa | 12501572 | ||
TR | ISL | Istanbul New Airport | 34 | ---4---- | 4116N 02845E | 41.27185 | 28.47977 | ISL | Nurtepe mah. | 5978260 | |
TR | IST | Istanbul | 34 | 12345--- | 4101N 02858E | 41.27185 | 28.47977 | IST | Nurtepe mah. | 5978260 | |
NZ | IVC | Invercargill | STL | --34---- | 4624S 16821E | -46.41209 | 168.36033 | IVC | Invercargill | 12331950 | |
ZA | JNB | Johannesburg | GP | -2345--- | 2612S 02805E | -26.18325 | 28.04251 | JNB | Johannesburg | 11477238 | |
UA | KCP | Kamenets-Podolskiy | 68 | ---4---- | 4840N 02634E | 48.67908 | 26.59437 | KCP | Kamianets-Podilskyi | 3890096 | |
JP | KCZ | Kochi | 39 | 1--4---- | 33.5709 | 133.53939 | KCZ | Heiwacho | 12860199 | ||
US | KEH | Kenmore Air Harbor | WA | ---4---- | 47.75732 | -122.24401 | KEH | Kenmore | 2101233 | ||
UA | KHE | Kherson | 65 | 1--4---- | 4637N 03237E | 46.65288 | 32.60344 | KHE | Kherson | 3904753 | |
NZ | KKE | Kerikeri | AUK | ---4---- | 3513S 17358E | -35.22694 | 173.94907 | KKE | Kerikeri | 12329815 | |
JP | KMQ | Komatsu, Ishikawa | 17 | ---4---- | 36.29505 | 136.48395 | KMQ | Aioimachi | 12774073 | ||
UA | KRQ | Kramatorsk | 14 | ---4---- | 4843N 03732E | 48.73709 | 37.58375 | KRQ | Kramatorsk | 60571297 | |
TR | KSY | Kars | 36 | ---4---- | 40.56531 | 43.24634 | KSY | Kümbetli köyü | 60578647 | ||
NZ | KTF | Takaka | TAS | --34---- | 4051S 17248E | -40.86408 | 172.83436 | KTF | Takaka | 12330076 | |
KR | KWJ | Gwangju | 29 | -234---- | 3509N 12654E | 35.15612 | 126.83054 | KWJ | Gwangcheon-Dong | 12887131 | |
ZA | KXE | Klerksdorp | ---4---- | -26.86254 | 26.66568 | KXE | Klerksdorp | 11478262 | |||
DE | LBC | Lübeck | SH | 12345--- | 53.86716 | 10.68394 | LBC | Lübeck | 5474586 | ||
FR | LBI | Le Sequestre Apt/Albi | 81 | -234---- | 4354N 00207E | 43.91121 | 2.11825 | LBI | Le Sequestre | 499691 | |
ZA | LCD | Louis Trichardt | ---4---- | -23.03833 | 29.90667 | LCD | Louis Trichardt | 11475021 | |||
FR | LEH | Le Havre | 76 | 12345--- | 4930N 00006E | 49.50416 | 0.14584 | LEH | Le Havre | 11416781 | |
NL | LEY | Lelystad | 1-34---- | 52.51427 | 5.46138 | LEY | Lelystad | 11970758 | |||
AR | LLS | Las Lomitas | P | ---4---- | -24.70814 | -60.59138 | LLS | Las Lomitas | 61003850 | ||
FR | LSO | Les Sables-d'Olonne | 85 | 1234---- | 4630N 00147W | 46.49597 | -1.77135 | LSO | Les Sables-d'Olonne | 491604 | |
ZA | LTA | Tzaneen | ---4---- | -23.83194 | 30.16111 | LTA | Tzaneen | 11474950 | |||
US | LWM | Lawrence | MA | 1-34---- | 42.70704 | -71.16311 | LWM | Lawrence | 2064804 | ||
NL | LWR | Leeuwarden | 1234---- | 53.1965 | 5.79133 | LWR | Leeuwarden | 11971526 | |||
MX | MID | Mérida | YUC | 1--4---- | 2058N 08937W | 20.9826 | -89.6281 | MID | Mérida | 12709024 | |
IL | MIP | Mitspeh Ramon | --34---- | 3036N 03448E | 30.61488 | 34.79853 | MIP | Mitspe Ramon | 11949093 | ||
US | MJX | Toms River | NJ | --34---- | 39.99143 | -74.20572 | MJX | Toms River | 2075318 | ||
AU | MLR | Millicent | SA | ---4---- | -37.59517 | 140.35406 | MLR | Millicent | 10907066 | ||
US | MQW | McRae | GA | ---4---- | 32.06795 | -82.9007 | MQW | Mc Rae | 12728626 | ||
NL | MST | Maastricht | 1234---- | 50.85001 | 5.68491 | MST | Maastricht | 11969155 | |||
TZ | MWN | Mwadui | ---4---- | -3.54724 | 33.61277 | MWN | Mwadui-Lohumbo | 12579918 | |||
TZ | MWZ | Mwanza | 18 | 1--4---- | 0231S 03254E | -2.9057 | 33.1642 | MWZ | Nyalikungu | 12579466 | |
JP | MYJ | Matsuyama | 38 | 1--4---- | 33.85328 | 132.78467 | MYJ | Aijima | 12857712 | ||
TZ | NCH | Nachingwea | ---4---- | -10.38551 | 38.75618 | NCH | Nachingwea | 12572884 | |||
AU | NGA | Young | NSW | ---4---- | -34.31341 | 148.29792 | NGA | Young | 10898058 | ||
JP | NGS | Nagasaki | 42 | 1--4---- | 32.7591 | 129.86978 | NGS | Abamachi | 12852647 |
104 K
matched UNLOCODES
111 K
reliable coordinates
9 K
IATA codes
Our global UNLOCODE database in numbers
Match zip codes to UNLOCODE
and IATA codes
247 countries in a standardized database
SOLUTIONS
Typical use cases for the UNLOCODE database
Streamlined custom clearance
Identify and process goods
Reduce clearance time
Optimized shipping routes
Reduce transit time
Optimize fuel consumption
When we want to locate where things are in the world, we use GeoPostcodes’ postal codes. Supply chain management is all about moving shipments around efficiently and effectively. That's why it's very important to have accurate information.
William Chao
Product Owner, Geographic Information Services
HOW DOES IT WORK
Why rely on our global UNLOCODE database?
Highest quality
- Time zone linking
- Curated coordinates
- No duplicates
- Standardized and unified data structure
Worldwide coverage
247 countries in a standardized database
Self-hosted data
Full control over security and customization
Unique expertise
Reduce integration time by 30%
Our selection for Logistics and Supply Chain Management
Frequently Asked Questions
The UNLOCODE, or United Nations Code for Trade and Transport Locations by Country and Territory, is a geographic coding system developed, maintained, and managed by the United Nations Economic Commission for Europe (UNECE). Their role is to identify locations used in international trade and transport.
The format of UNLOCODE consists of a two-letter country code, as defined in ISO 3166, followed by a three-letter location code assigned by the national government or authorized agency. Together, these codes uniquely identify specific locations worldwide, enabling accurate communication and coordination in logistics operations.
Locode shipping involves the use of UNLOCODES in logistics and transportation processes. By assigning and utilizing these standardized location codes, companies and organizations streamline their shipping operations by ensuring clarity and consistency in identifying pickup and delivery points, ports, airports, and other key locations involved in the transportation of goods globally.
This facilitates efficient communication, reduces errors, and enhances overall supply chain management.
Since 2004, registered users have been able to submit online requests for new codes and modifications through the official UNLOCODE portal. The process is streamlined to ensure efficient trade facilitation.
The directories are published twice yearly, and the secretariat note is issued with each UN/LOCODE release.