US Population by zip code database
Historical, current and future trends for every US zip code, in CSV format, ready to integrate.
US population by zip code data sample
ISO | Zip code | Pop1975 | Pop2025 | Pop2030 | square_km |
---|---|---|---|---|---|
US | 10001 | 20410 | 24018 | 24761 | 1.673 |
US | 10002 | 72505 | 85387 | 88203 | 2.441 |
US | 10003 | 49254 | 57454 | 59468 | 1.443 |
US | 10004 | 3431 | 3942 | 4327 | 1.162 |
US | 10005 | 4606 | 5458 | 5505 | 0.153 |
US | 10006 | 1828 | 2253 | 2309 | 0.125 |
US | 10007 | 109 | 128 | 141 | 0.008 |
US | 10009 | 53319 | 62645 | 64454 | 1.477 |
US | 10010 | 26517 | 31107 | 32099 | 0.907 |
US | 10011 | 45360 | 53313 | 55025 | 1.729 |
US | 10012 | 21658 | 25521 | 26304 | 0.854 |
US | 10013 | 24420 | 28516 | 29353 | 1.447 |
US | 10014 | 27105 | 31922 | 32949 | 1.316 |
US | 10016 | 48079 | 56293 | 58275 | 1.412 |
US | 10017 | 13330 | 15701 | 16274 | 0.893 |
US | 10018 | 4530 | 5309 | 5436 | 0.818 |
US | 10019 | 37314 | 43995 | 45363 | 1.732 |
US | 10020 | 26 | 30 | 32 | 0.047 |
US | 10021 | 40424 | 47473 | 49003 | 0.974 |
US | 10022 | 29775 | 34962 | 35998 | 1.156 |
US | 10023 | 54712 | 64127 | 66064 | 1.43 |
US | 10024 | 53214 | 62655 | 64844 | 2.721 |
US | 10025 | 83893 | 98489 | 101379 | 2.321 |
US | 10026 | 31505 | 36877 | 38175 | 1.03 |
US | 10027 | 50587 | 59510 | 61473 | 2.302 |
US | 10028 | 41551 | 49087 | 50559 | 1.143 |
US | 10029 | 68779 | 80735 | 83663 | 2.885 |
US | 10030 | 24155 | 28233 | 29143 | 0.72 |
US | 10031 | 49022 | 57446 | 59382 | 1.57 |
US | 10032 | 50997 | 60015 | 62057 | 2.151 |
US | 10033 | 47874 | 56150 | 57781 | 1.5 |
US | 10034 | 34244 | 40207 | 41577 | 2.276 |
US | 10035 | 30373 | 35788 | 36655 | 3.617 |
US | 10036 | 20376 | 23903 | 24721 | 1.104 |
US | 10037 | 14883 | 17464 | 18012 | 0.667 |
US | 10038 | 17196 | 20026 | 20572 | 0.656 |
US | 10039 | 21407 | 25189 | 25986 | 0.782 |
US | 10040 | 36885 | 43497 | 44821 | 1.518 |
US | 10041 | 0 | 1 | 1 | 0.011 |
US | 10043 | 46 | 65 | 62 | 0.003 |
US | 10044 | 9327 | 10927 | 11321 | 0.584 |
US | 10045 | 134 | 142 | 156 | 0.003 |
US | 10055 | 2 | 3 | 3 | 0.003 |
US | 10060 | 1 | 1 | 0 | 0 |
US | 10065 | 29614 | 34908 | 35980 | 1.31 |
US | 10069 | 5517 | 6586 | 6712 | 0.729 |
US | 10075 | 21265 | 24721 | 25725 | 0.489 |
US | 10080 | 86 | 319 | 322 | 0.007 |
US | 10081 | 220 | 239 | 257 | 0.011 |
US | 10090 | 7 | 5 | 7 | 0.005 |
SOLUTIONS
Typical use cases for population by zip code
Sales & Marketing
Ad targeting
Market intelligence
Customer analytics
Marketing campaign analysis
Territory mapping
Demand forecasting
Sales territory mapping
Retail site selection
Reporting
Historical US population database
Historical, present, and future estimates for 247 countries, including the US. Leverage Population Trends which record changes in Population Density, and tracks Migration and Urbanization Patterns with data spanning 55 years.
From 1975 to 2023 with 5-year intervals
Highest quality
Our population data results from aggregating reliable census sources with our curated Boundaries Database.
99% match with official Census data
Rich attributes
Our population by zip code data can be enriched with country-specific information, time zones, multi-language, UNLOCODE, and IATA codes.
Frequently Asked Questions
Download a US Population by zip code data sample for all zip codes, including current, historical, and future population trends. The demographic data is available in ready-to-integrate CSV format.
ZIP Code Tabulation Areas (ZCTA) are statistical entities created by the United States Census Bureau to tabulate summary statistics. ZCTAs are designed to represent the geographic area associated with a ZIP code. This is particularly useful for collecting and analyzing demographic data.
The Census Bureau uses generalized representations of ZIP Codes as defined by the United States Postal Service through ZIP Code Tabulation Areas (ZCTAs). Census data is publicly available through the Census website. It is used to understand the population characteristics of specific areas based on postal codes.
A decennial census refers to a population count conducted by the Census Bureau every ten years. The American Community Survey is also conducted by the Census Bureau. Unlike the every-10-year census, this survey continues all year, every year.
The demographic data is broken out by gender, age, and location using zip code tabular areas (ZCTAs) and GEOIDs. You can also find the median age, age range, estimated population, and other key statistics.